| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Beastbond Outcaster | Green | $0.50 | Uncommon | OTJ | No | |
| Betrayal at the Vault | Green | $0.50 | Uncommon | OTJ | No | |
| Clear Shot | Green | $0.50 | Uncommon | OTP | No | |
| Full Steam Ahead | Green | $0.50 | Uncommon | OTJ | No | |
| Gold Rush | Green | $0.50 | Uncommon | OTJ | No | |
| Intrepid Stablemaster | Green | $0.60 | Uncommon | OTJ | No | |
| Map the Frontier | Green | $0.50 | Uncommon | OTJ | No | |
| Outcaster Greenblade | Green | $0.50 | Uncommon | OTJ | No | |
| Rambling Possum | Green | $0.50 | Uncommon | OTJ | No | |
| Raucous Entertainer | Green | $0.50 | Uncommon | OTJ | No | |
| Rise of the Varmints | Green | $0.50 | Uncommon | OTJ | No | |
| Spinewoods Armadillo | Green | $0.50 | Uncommon | OTJ | No | |
| Stubborn Burrowfiend | Green | $0.50 | Uncommon | OTJ | No | |
| Thornado | Green | $0.50 | Uncommon | OTP | No | |
| Trash the Town | Green | $0.50 | Uncommon | OTJ | No | |
| At Knifepoint | Gold | $0.50 | Uncommon | OTJ | No | |
| Back for More | Gold | $0.50 | Uncommon | OTP | No | |
| Badlands Revival | Gold | $0.50 | Uncommon | OTJ | No | |
| Baron Bertram Graywater | Gold | $0.75 | Uncommon | OTJ | No | |
| Buried in the Garden | Gold | $0.50 | Uncommon | OTP | No | |
| Cactusfolk Sureshot | Gold | $0.75 | Uncommon | OTJ | No | |
| Congregation Gryff | Gold | $0.50 | Uncommon | OTJ | No | |
| Decisive Denial | Gold | $0.50 | Uncommon | OTP | No | |
| Doc Aurlock, Grizzled Genius | Gold | $0.50 | Uncommon | OTJ | No | |
| Ertha Jo, Frontier Mentor | Gold | $0.50 | Uncommon | OTJ | No | |
| Form a Posse | Gold | $0.50 | Uncommon | OTJ | No | |
| Hindering Light | Gold | $0.50 | Uncommon | OTP | No | |
| Honest Rutstein | Gold | $1.00 | Uncommon | OTJ | No | |
| Humiliate | Gold | $0.50 | Uncommon | OTP | No | |
| Hypothesizzle | Gold | $0.50 | Uncommon | OTP | No | |
| Intimidation Campaign | Gold | $0.50 | Uncommon | OTJ | No | |
| Jem lightfoote, Sky Explorer | Gold | $0.50 | Uncommon | OTJ | No | |
| Jolene, Plundering Pugilist | Gold | $0.50 | Uncommon | OTJ | No | |
| Kraum, Violent Cacophony | Gold | $0.50 | Uncommon | OTJ | No | |
| Lazav, Familiar Stranger | Gold | $0.50 | Uncommon | OTJ | No | |
| Make Your Own Luck | Gold | $0.50 | Uncommon | OTJ | No | |
| Miriam, Herd Whisperer | Gold | $0.50 | Uncommon | OTJ | No | |
| Ride Down | Gold | $0.50 | Uncommon | OTP | No | |
| Ruthless Lawbringer | Gold | $0.60 | Uncommon | OTJ | No | |
| Savage Smash | Gold | $0.50 | Uncommon | OTP | No | |
| Slick Sequence | Gold | $0.50 | Uncommon | OTJ | No | |
| Terminal Agony | Gold | $0.50 | Uncommon | OTP | No | |
| Tyrant's Scorn | Gold | $0.50 | Uncommon | OTP | No | |
| Vial Smasher, Gleeful Grenadier | Gold | $0.50 | Uncommon | OTJ | No | |
| Wrangler of the Damned | Gold | $0.50 | Uncommon | OTJ | No | |
| Bandit's Haul | Artifact | $0.50 | Uncommon | OTJ | No | |
| Boom Box | Artifact | $0.50 | Uncommon | OTJ | No | |
| Lavaspur Boots | Artifact | $2.25 | Uncommon | OTJ | No | |
| Luxurious Locomotive | Artifact | $0.50 | Uncommon | OTJ | No | |
| Mobile Homestead | Artifact | $0.50 | Uncommon | OTJ | No |
