| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Gatewatch Beacon | White | $0.75 | Rare or Mythic | CMM | No | |
| Gideon Jura | White | $1.00 | Rare or Mythic | CMM | No | |
| Grand Abolisher | White | $21.00 | Rare or Mythic | CMM | No | |
| Grasp of Fate | White | $1.00 | Rare or Mythic | CMM | No | |
| Harsh Mercy | White | $2.25 | Rare or Mythic | CMM | No | |
| Heavenly Blademaster | White | $0.75 | Rare or Mythic | CMM | No | |
| Heliod, God of the Sun | White | $6.50 | Rare or Mythic | CMM | No | |
| Heliod, Sun-Crowned | White | $25.00 | Rare or Mythic | CMM | Yes | |
| Jazal Goldmane | White | $0.75 | Rare or Mythic | CMM | No | |
| Land Tax | White | $33.00 | Rare or Mythic | CMM | No | |
| Loyal Retainers | White | $3.00 | Rare or Mythic | CMM | No | |
| Mangara, the Diplomat | White | $1.00 | Rare or Mythic | CMM | Yes | |
| Mesa Enchantress | White | $1.00 | Rare or Mythic | CMM | No | |
| Nahiri, the Lithomancer | White | $0.75 | Rare or Mythic | CMM | No | |
| Norn's Annex | White | $5.50 | Rare or Mythic | CMM | No | |
| Oath of Gideon | White | $0.75 | Rare or Mythic | CMM | No | |
| Odric, Master Tactician | White | $1.00 | Rare or Mythic | CMM | No | |
| Onakke Oathkeeper | White | $0.75 | Rare or Mythic | CMM | No | |
| Ondu Spiritdancer | White | $4.50 | Rare or Mythic | CMM | Yes | |
| Promise of Loyalty | White | $0.75 | Rare or Mythic | CMM | No | |
| Puresteel Paladin | White | $2.00 | Rare or Mythic | CMM | Yes | |
| Regal Sliver | White | $1.25 | Rare or Mythic | CMM | No | |
| Righteous Confluence | White | $0.75 | Rare or Mythic | CMM | No | |
| Semester's End | White | $1.75 | Rare or Mythic | CMM | No | |
| Sephara, Sky's Blade | White | $6.00 | Rare or Mythic | CMM | No | |
| Sevinne's Reclamation | White | $1.00 | Rare or Mythic | CMM | No | |
| Sigil of the Empty Throne | White | $0.75 | Rare or Mythic | CMM | No | |
| Smothering Tithe | White | $65.00 | Rare or Mythic | CMM | Yes | |
| Starfield Mystic | White | $0.75 | Rare or Mythic | CMM | No | |
| Starfield of Nyx | White | $23.00 | Rare or Mythic | CMM | Yes | |
| Steelshaper's Gift | White | $12.00 | Rare or Mythic | CMM | Yes | |
| Sublime Exhalation | White | $0.75 | Rare or Mythic | CMM | No | |
| Teyo, Geometric Tactician | White | $14.00 | Rare or Mythic | CMM | No | |
| Urza's Ruinous Blast | White | $1.25 | Rare or Mythic | CMM | No | |
| Wakening Sun's Avatar | White | $1.00 | Rare or Mythic | CMM | No | |
| Wrath of God | White | $4.50 | Rare or Mythic | CMM | Yes | |
| Zetalpa, Primal Dawn | White | $0.75 | Rare or Mythic | CMM | No | |
| Aminatou's Augury | Blue | $0.75 | Rare or Mythic | CMM | No | |
| Azami, Lady of Scrolls | Blue | $0.75 | Rare or Mythic | CMM | No | |
| Braids, Conjurer Adept | Blue | $0.75 | Rare or Mythic | CMM | No | |
| Bribery | Blue | $7.00 | Rare or Mythic | CMM | No | |
| Capture of Jingzhou | Blue | $15.00 | Rare or Mythic | CMM | No | |
| Commandeer | Blue | $4.00 | Rare or Mythic | CMM | No | |
| Cyclonic Rift | Blue | $43.00 | Rare or Mythic | CMM | No | |
| Day's Undoing | Blue | $2.75 | Rare or Mythic | CMM | No | |
| Deepglow Skate | Blue | $0.75 | Rare or Mythic | CMM | Yes | |
| Evacuation | Blue | $0.75 | Rare or Mythic | CMM | No | |
| Faerie Artisans | Blue | $2.00 | Rare or Mythic | CMM | No | |
| Fierce Guardianship | Blue | $65.00 | Rare or Mythic | CMM | No | |
| Galerider Sliver | Blue | $10.00 | Rare or Mythic | CMM | Yes |
