| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Yotian Frontliner | Artifact | $0.50 | Uncommon | BRO | No | |
| Demolition Field | Land | $0.75 | Uncommon | BRO | No | |
| A Good Day to Pie | White | $0.35 | Common | UNF | No | |
| Aerialephant | White | $0.35 | Common | UNF | No | |
| Bar Entry | White | $0.35 | Common | UNF | No | |
| Clowning Around | White | $0.35 | Common | UNF | No | |
| Gobsmacked | White | $0.35 | Common | UNF | No | |
| Hat Trick | White | $0.35 | Common | UNF | No | |
| Impounding Lot-Bot | White | $0.35 | Common | UNF | No | |
| Jetpack Janitor | White | $0.35 | Common | UNF | No | |
| Leading Performance | White | $0.35 | Common | UNF | No | |
| Now You See Me . . . | White | $0.35 | Common | UNF | No | |
| Ride Guide | White | $0.35 | Common | UNF | No | |
| Robo-Pinata | White | $0.35 | Common | UNF | No | |
| Sanguine Sipper | White | $0.35 | Common | UNF | No | |
| T.A.P.P.E.R. | White | $0.35 | Common | UNF | No | |
| ________ Bird Gets the Worm | White | $0.35 | Common | UNF | No | |
| Bag Check | Blue | $0.35 | Common | UNF | No | |
| Bamboozling Beeble | Blue | $0.35 | Common | UNF | No | |
| Blufferfish | Blue | $0.35 | Common | UNF | No | |
| Boing! | Blue | $0.35 | Common | UNF | No | |
| Command Performance | Blue | $0.35 | Common | UNF | No | |
| Croakid Amphibonaut | Blue | $0.35 | Common | UNF | No | |
| Decisions, Decisions | Blue | $0.35 | Common | UNF | No | |
| Focused Funambulist | Blue | $0.35 | Common | UNF | No | |
| Glitterflitter | Blue | $0.35 | Common | UNF | No | |
| Motion Sickness | Blue | $0.35 | Common | UNF | No | |
| Prize Wall | Blue | $0.35 | Common | UNF | No | |
| Seasoned Buttoneer | Blue | $0.35 | Common | UNF | No | |
| Super-Duper Lost | Blue | $0.35 | Common | UNF | No | |
| Unlawful Entry | Blue | $0.35 | Common | UNF | No | |
| Wizards of the ________ | Blue | $0.35 | Common | UNF | No | |
| Carnival Carnivore | Black | $0.35 | Common | UNF | No | |
| Deadbeat Attendant | Black | $0.35 | Common | UNF | No | |
| Disemvowel | Black | $0.35 | Common | UNF | No | |
| Dissatisfied Customer | Black | $0.35 | Common | UNF | No | |
| Down for Repairs | Black | $0.35 | Common | UNF | No | |
| Line Cutter | Black | $0.35 | Common | UNF | No | |
| Questionable Cuisine | Black | $0.35 | Common | UNF | No | |
| Rat in the Hat | Black | $0.35 | Common | UNF | No | |
| Scared Stiff | Black | $0.35 | Common | UNF | No | |
| Scooch | Black | $0.35 | Common | UNF | No | |
| Six-Sided Die | Black | $0.35 | Common | UNF | No | |
| Soul Swindler | Black | $0.35 | Common | UNF | No | |
| Step Right Up | Black | $0.35 | Common | UNF | No | |
| Wolf in ________ Clothing | Black | $0.35 | Common | UNF | No | |
| Xenosquirrels | Black | $0.35 | Common | UNF | No | |
| Aardwolf's Advantage | Red | $0.35 | Common | UNF | No | |
| Amped Up | Red | $0.35 | Common | UNF | No | |
| Art Appreciation | Red | $0.35 | Common | UNF | No |
