| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Unexpected Windfall | Red | $2.75 | Common | AFR | No | |
| Valor Singer | Red | $0.35 | Common | AFR | No | |
| You Come to the Gnoll Camp | Red | $0.35 | Common | AFR | No | |
| Bulette | Green | $0.35 | Common | AFR | No | |
| Bull's Strength | Green | $0.35 | Common | AFR | No | |
| Circle of the Moon Druid | Green | $0.35 | Common | AFR | No | |
| Compelled Duel | Green | $0.35 | Common | AFR | No | |
| Dire Wolf Prowler | Green | $0.35 | Common | AFR | No | |
| Elturgard Ranger | Green | $0.35 | Common | AFR | No | |
| Find the Path | Green | $0.35 | Common | AFR | No | |
| Gnoll Hunter | Green | $0.35 | Common | AFR | No | |
| Hill Giant Herdgorger | Green | $0.35 | Common | AFR | No | |
| Inspiring Bard | Green | $0.35 | Common | AFR | No | |
| Neverwinter Dryad | Green | $0.35 | Common | AFR | No | |
| Owlbear | Green | $0.35 | Common | AFR | No | |
| Plummet | Green | $0.35 | Common | AFR | No | |
| Ranger's Longbow | Green | $0.35 | Common | AFR | No | |
| Scaled Herbalist | Green | $0.35 | Common | AFR | No | |
| Spoils of the Hunt | Green | $0.35 | Common | AFR | No | |
| Sylvan Shepherd | Green | $0.35 | Common | AFR | No | |
| Underdark Basilisk | Green | $0.35 | Common | AFR | No | |
| You Find a Cursed Idol | Green | $0.35 | Common | AFR | No | |
| Greataxe | Artifact | $0.35 | Common | AFR | No | |
| Leather Armor | Artifact | $0.35 | Common | AFR | No | |
| Mimic | Artifact | $0.35 | Common | AFR | No | |
| Spare Dagger | Artifact | $0.35 | Common | AFR | No | |
| Spiked Pit Trap | Artifact | $0.35 | Common | AFR | No | |
| Evolving Wilds | Land | $0.35 | Common | AFR | No | |
| Dancing Sword | White | $0.75 | Rare or Mythic | AFR | No | |
| Flumph | White | $4.50 | Rare or Mythic | AFR | No | |
| Grand Master of Flowers | White | $1.00 | Rare or Mythic | AFR | No | |
| Guardian of Faith | White | $7.50 | Rare or Mythic | AFR | Yes | |
| Icingdeath, Frost Tyrant | White | $2.00 | Rare or Mythic | AFR | No | |
| Loyal Warhound | White | $1.00 | Rare or Mythic | AFR | No | |
| Nadaar, Selfless Paladin | White | $0.75 | Rare or Mythic | AFR | Yes | |
| Oswald Fiddlebender | White | $4.00 | Rare or Mythic | AFR | No | |
| Paladin Class | White | $0.75 | Rare or Mythic | AFR | No | |
| Teleportation Circle | White | $20.00 | Rare or Mythic | AFR | Yes | |
| The Book of Exalted Deeds | White | $10.00 | Rare or Mythic | AFR | No | |
| Demilich | Blue | $1.00 | Rare or Mythic | AFR | Yes | |
| Dragon Turtle | Blue | $0.75 | Rare or Mythic | AFR | No | |
| Grazilaxx, Illithid Scholar | Blue | $3.50 | Rare or Mythic | AFR | No | |
| Iymrith, Desert Doom | Blue | $1.50 | Rare or Mythic | AFR | No | |
| Mind Flayer | Blue | $0.75 | Rare or Mythic | AFR | No | |
| Mordenkainen | Blue | $2.00 | Rare or Mythic | AFR | Yes | |
| Tasha's Hideous Laughter | Blue | $5.50 | Rare or Mythic | AFR | Yes | |
| The Blackstaff of Waterdeep | Blue | $0.75 | Rare or Mythic | AFR | No | |
| True Polymorph | Blue | $0.75 | Rare or Mythic | AFR | No | |
| Wizard's Spellbook | Blue | $0.75 | Rare or Mythic | AFR | No | |
| Yuan-Ti Malison | Blue | $0.75 | Rare or Mythic | AFR | No |
