| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Angel of Salvation | White | $0.75 | Rare or Mythic | TSR | No | |
| Angel's Grace | White | $8.00 | Rare or Mythic | TSR | No | |
| Benalish Commander | White | $0.75 | Rare or Mythic | TSR | No | |
| Crovax, Ascendant Hero | White | $1.00 | Rare or Mythic | TSR | No | |
| Mangara of Corondor | White | $0.75 | Rare or Mythic | TSR | No | |
| Porphyry Nodes | White | $0.75 | Rare or Mythic | TSR | No | |
| Pulmonic Sliver | White | $2.00 | Rare or Mythic | TSR | No | |
| Restore Balance | White | $1.00 | Rare or Mythic | TSR | No | |
| Serra Avenger | White | $0.75 | Rare or Mythic | TSR | No | |
| Aeon Chronicler | Blue | $0.75 | Rare or Mythic | TSR | No | |
| Ancestral Vision | Blue | $1.00 | Rare or Mythic | TSR | Yes | |
| Draining Whelk | Blue | $0.75 | Rare or Mythic | TSR | No | |
| Magus of the Future | Blue | $0.75 | Rare or Mythic | TSR | No | |
| Pact of Negation | Blue | $21.00 | Rare or Mythic | TSR | Yes | |
| Teferi, Mage of Zhalfir | Blue | $2.00 | Rare or Mythic | TSR | Yes | |
| Venser, Shaper Savant | Blue | $1.25 | Rare or Mythic | TSR | Yes | |
| Vesuvan Shapeshifter | Blue | $0.75 | Rare or Mythic | TSR | No | |
| Walk the Aeons | Blue | $2.25 | Rare or Mythic | TSR | Yes | |
| Damnation | Black | $20.00 | Rare or Mythic | TSR | Yes | |
| Extirpate | Black | $1.00 | Rare or Mythic | TSR | Yes | |
| Living End | Black | $2.25 | Rare or Mythic | TSR | Yes | |
| Mirri the Cursed | Black | $0.75 | Rare or Mythic | TSR | No | |
| Nether Traitor | Black | $11.00 | Rare or Mythic | TSR | Yes | |
| Sengir Nosferatu | Black | $0.75 | Rare or Mythic | TSR | No | |
| Slaughter Pact | Black | $1.75 | Rare or Mythic | TSR | Yes | |
| Sudden Spoiling | Black | $9.50 | Rare or Mythic | TSR | No | |
| Tombstalker | Black | $0.75 | Rare or Mythic | TSR | No | |
| Akroma, Angel of Fury | Red | $1.00 | Rare or Mythic | TSR | No | |
| Greater Gargadon | Red | $0.75 | Rare or Mythic | TSR | No | |
| Jaya Ballard, Task Mage | Red | $0.75 | Rare or Mythic | TSR | No | |
| Magus of the Moon | Red | $5.50 | Rare or Mythic | TSR | Yes | |
| Pact of the Titan | Red | $0.75 | Rare or Mythic | TSR | No | |
| Reiterate | Red | $19.00 | Rare or Mythic | TSR | Yes | |
| Sedge Sliver | Red | $1.50 | Rare or Mythic | TSR | No | |
| Wheel of Fate | Red | $4.00 | Rare or Mythic | TSR | Yes | |
| Fungus Sliver | Green | $1.00 | Rare or Mythic | TSR | No | |
| Heartwood Storyteller | Green | $4.00 | Rare or Mythic | TSR | Yes | |
| Hypergenesis | Green | $1.75 | Rare or Mythic | TSR | No | |
| Life and Limb | Green | $1.00 | Rare or Mythic | TSR | No | |
| Muraganda Petroglyphs | Green | $0.75 | Rare or Mythic | TSR | No | |
| Summoner's Pact | Green | $4.50 | Rare or Mythic | TSR | Yes | |
| Tarmogoyf | Green | $8.00 | Rare or Mythic | TSR | Yes | |
| Thelon of Havenwood | Green | $0.75 | Rare or Mythic | TSR | No | |
| Thelonite Hermit | Green | $0.75 | Rare or Mythic | TSR | No | |
| Dralnu, Lich Lord | Gold | $0.75 | Rare or Mythic | TSR | No | |
| Glittering Wish | Gold | $0.75 | Rare or Mythic | TSR | No | |
| Ith, High Arcanist | Gold | $0.75 | Rare or Mythic | TSR | No | |
| Jhoira of the Ghitu | Gold | $0.75 | Rare or Mythic | TSR | No | |
| Kaervek the Merciless | Gold | $0.75 | Rare or Mythic | TSR | No | |
| Radha, Heir to Keld | Gold | $0.75 | Rare or Mythic | TSR | No |
