| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Moritte of the Frost | Gold | $0.50 | Uncommon | KHM | No | |
| Narfi, Betrayer King | Gold | $0.50 | Uncommon | KHM | No | |
| Niko Defies Destiny | Gold | $0.50 | Uncommon | KHM | No | |
| Rampage of the Valkyries | Gold | $3.50 | Uncommon | KHM | No | |
| Svella, Ice Shaper | Gold | $0.50 | Uncommon | KHM | No | |
| The Three Seasons | Gold | $0.50 | Uncommon | KHM | No | |
| The Trickster-God's Heist | Gold | $0.50 | Uncommon | KHM | No | |
| Vega, the Watcher | Gold | $0.50 | Uncommon | KHM | No | |
| Bloodline Pretender | Artifact | $1.25 | Uncommon | KHM | No | |
| Colossal Plow | Artifact | $0.50 | Uncommon | KHM | No | |
| Replicating Ring | Artifact | $0.60 | Uncommon | KHM | No | |
| Runed Crown | Artifact | $0.50 | Uncommon | KHM | No | |
| Weathered Runestone | Artifact | $0.50 | Uncommon | KHM | No | |
| Axgard Armory | Land | $0.75 | Uncommon | KHM | No | |
| Bretagard Stronghold | Land | $0.50 | Uncommon | KHM | No | |
| Gates of Istfell | Land | $0.50 | Uncommon | KHM | No | |
| Gnottvold Slumbermound | Land | $0.50 | Uncommon | KHM | No | |
| Great Hall of Starnheim | Land | $0.50 | Uncommon | KHM | No | |
| Immersturm Skullcairn | Land | $0.50 | Uncommon | KHM | No | |
| Littjara Mirrorlake | Land | $0.50 | Uncommon | KHM | No | |
| Port of Karfell | Land | $0.50 | Uncommon | KHM | No | |
| Skemfar Elderhall | Land | $0.50 | Uncommon | KHM | No | |
| Surtland Frostpyre | Land | $0.50 | Uncommon | KHM | No | |
| The Prismatic Piper | Colorless | $0.35 | Common | CMR | No | |
| Ancestral Blade | White | $0.35 | Common | CMR | No | |
| Angel of the Dawn | White | $0.35 | Common | CMR | No | |
| Angelic Gift | White | $0.35 | Common | CMR | No | |
| Anointer of Valor | White | $0.35 | Common | CMR | No | |
| Benevolent Blessing | White | $0.35 | Common | CMR | No | |
| Cage of Hands | White | $0.35 | Common | CMR | No | |
| Captain's Call | White | $0.35 | Common | CMR | No | |
| Court Street Denizen | White | $0.35 | Common | CMR | No | |
| Dispeller's Capsule | White | $0.35 | Common | CMR | No | |
| Doomed Traveler | White | $0.35 | Common | CMR | No | |
| Inspiring Roar | White | $0.35 | Common | CMR | No | |
| Iona's Judgment | White | $0.35 | Common | CMR | No | |
| Kinsbaile Courier | White | $0.35 | Common | CMR | No | |
| Kor Cartographer | White | $0.35 | Common | CMR | No | |
| Ninth Bridge Patrol | White | $0.35 | Common | CMR | No | |
| Palace Sentinels | White | $0.35 | Common | CMR | No | |
| Raise the Alarm | White | $0.35 | Common | CMR | No | |
| Seraph of Dawn | White | $0.35 | Common | CMR | No | |
| Skywhaler's Shot | White | $0.35 | Common | CMR | No | |
| Slith Ascendant | White | $0.35 | Common | CMR | No | |
| Squad Captain | White | $0.35 | Common | CMR | No | |
| Trusty Packbeast | White | $0.35 | Common | CMR | No | |
| Aqueous Form | Blue | $0.75 | Common | CMR | No | |
| Aven Surveyor | Blue | $0.35 | Common | CMR | No | |
| Azure Fleet Admiral | Blue | $0.35 | Common | CMR | No | |
| Deranged Assistant | Blue | $0.35 | Common | CMR | No |
