| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Chandra, Heart of Fire | Red | $1.00 | Rare or Mythic | M21 | No | |
| Conspicuous Snoop | Red | $7.50 | Rare or Mythic | M21 | Yes | |
| Double Vision | Red | $1.25 | Rare or Mythic | M21 | No | |
| Fiery Emancipation | Red | $24.00 | Rare or Mythic | M21 | Yes | |
| Gadrak, the Crown-Scourge | Red | $0.75 | Rare or Mythic | M21 | No | |
| Subira, Tulzidi Caravanner | Red | $0.75 | Rare or Mythic | M21 | No | |
| Terror of the Peaks | Red | $38.00 | Rare or Mythic | M21 | Yes | |
| Transmogrify | Red | $0.75 | Rare or Mythic | M21 | No | |
| Volcanic Salvo | Red | $0.75 | Rare or Mythic | M21 | No | |
| Azusa, Lost but Seeking | Green | $16.00 | Rare or Mythic | M21 | Yes | |
| Elder Gargaroth | Green | $4.00 | Rare or Mythic | M21 | Yes | |
| Feline Sovereign | Green | $1.75 | Rare or Mythic | M21 | No | |
| Garruk's Harbinger | Green | $0.75 | Rare or Mythic | M21 | No | |
| Garruk's Warsteed | Green | $0.75 | Rare or Mythic | M21 | No | |
| Garruk, Savage Herald | Green | $4.50 | Rare or Mythic | M21 | Yes | |
| Garruk, Unleashed | Green | $2.00 | Rare or Mythic | M21 | No | |
| Heroic Intervention | Green | $21.00 | Rare or Mythic | M21 | Yes | |
| Jolrael, Mwonvuli Recluse | Green | $0.75 | Rare or Mythic | M21 | No | |
| Primal Might | Green | $0.75 | Rare or Mythic | M21 | No | |
| Scavenging Ooze | Green | $0.75 | Rare or Mythic | M21 | No | |
| Sporeweb Weaver | Green | $1.00 | Rare or Mythic | M21 | No | |
| Niambi, Esteemed Speaker | Gold | $0.75 | Rare or Mythic | M21 | No | |
| Radha, Heart of Keld | Gold | $0.75 | Rare or Mythic | M21 | No | |
| Sanctum of All | Gold | $5.00 | Rare or Mythic | M21 | No | |
| Chromatic Orrery | Artifact | $43.00 | Rare or Mythic | M21 | Yes | |
| Mazemind Tome | Artifact | $0.75 | Rare or Mythic | M21 | No | |
| Solemn Simulacrum | Artifact | $0.75 | Rare or Mythic | M21 | No | |
| Sparkhunter Masticore | Artifact | $0.75 | Rare or Mythic | M21 | No | |
| Animal Sanctuary | Land | $4.00 | Rare or Mythic | M21 | No | |
| Fabled Passage | Land | $7.00 | Rare or Mythic | M21 | Yes | |
| Temple of Epiphany | Land | $0.75 | Rare or Mythic | M21 | No | |
| Temple of Malady | Land | $0.75 | Rare or Mythic | M21 | No | |
| Temple of Mystery | Land | $0.75 | Rare or Mythic | M21 | No | |
| Temple of Silence | Land | $0.75 | Rare or Mythic | M21 | No | |
| Temple of Triumph | Land | $0.75 | Rare or Mythic | M21 | No | |
| Angelic Ascension | White | $0.50 | Uncommon | M21 | No | |
| Aven Gagglemaster | White | $0.50 | Uncommon | M21 | No | |
| Basri's Solidarity | White | $0.50 | Uncommon | M21 | No | |
| Faith's Fetters | White | $0.50 | Uncommon | M21 | No | |
| Falconer Adept | White | $0.50 | Uncommon | M21 | No | |
| Griffin Aerie | White | $0.50 | Uncommon | M21 | No | |
| Light of Promise | White | $0.75 | Uncommon | M21 | No | |
| Sanctum of Tranquil Light | White | $0.50 | Uncommon | M21 | No | |
| Seasoned Hallowblade | White | $0.50 | Uncommon | M21 | No | |
| Selfless Savior | White | $0.75 | Uncommon | M21 | No | |
| Siege Striker | White | $0.50 | Uncommon | M21 | No | |
| Sigiled Contender | White | $0.50 | Uncommon | M21 | Yes | |
| Tempered Veteran | White | $0.50 | Uncommon | M21 | No | |
| Vryn Wingmare | White | $0.50 | Uncommon | M21 | No | |
| Enthralling Hold | Blue | $0.50 | Uncommon | M21 | No |
