| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Stone Golem | Artifact | $0.35 | Common | M20 | No | |
| Vial of Dragonfire | Artifact | $0.35 | Common | M20 | No | |
| Bloodfell Caves | Land | $0.35 | Common | M20 | No | |
| Blossoming Sands | Land | $0.35 | Common | M20 | No | |
| Dismal Backwater | Land | $0.35 | Common | M20 | No | |
| Evolving Wilds | Land | $0.35 | Common | M20 | No | |
| Jungle Hollow | Land | $0.35 | Common | M20 | No | |
| Rugged Highlands | Land | $0.35 | Common | M20 | No | |
| Scoured Barrens | Land | $0.35 | Common | M20 | No | |
| Swiftwater Cliffs | Land | $0.35 | Common | M20 | No | |
| Thornwood Falls | Land | $0.35 | Common | M20 | No | |
| Tranquil Cove | Land | $0.35 | Common | M20 | No | |
| Wind-Scarred Crag | Land | $0.35 | Common | M20 | No | |
| Ajani, Inspiring Leader | White | $14.00 | Rare or Mythic | M20 | No | |
| Ajani, Strength of the Pride | White | $10.00 | Rare or Mythic | M20 | No | |
| Bishop of Wings | White | $5.50 | Rare or Mythic | M20 | No | |
| Brought Back | White | $2.00 | Rare or Mythic | M20 | No | |
| Cavalier of Dawn | White | $17.00 | Rare or Mythic | M20 | No | |
| Goldmane Griffin | White | $0.75 | Rare or Mythic | M20 | No | |
| Hanged Executioner | White | $0.75 | Rare or Mythic | M20 | No | |
| Leyline of Sanctity | White | $0.75 | Rare or Mythic | M20 | Yes | |
| Loxodon Lifechanter | White | $0.75 | Rare or Mythic | M20 | No | |
| Planar Cleansing | White | $0.75 | Rare or Mythic | M20 | No | |
| Sephara, Sky's Blade | White | $6.50 | Rare or Mythic | M20 | No | |
| Serra's Guardian | White | $1.00 | Rare or Mythic | M20 | No | |
| Starfield Mystic | White | $0.75 | Rare or Mythic | M20 | Yes | |
| Agent of Treachery | Blue | $6.00 | Rare or Mythic | M20 | Yes | |
| Atemsis, All-Seeing | Blue | $0.75 | Rare or Mythic | M20 | No | |
| Cavalier of Gales | Blue | $6.00 | Rare or Mythic | M20 | Yes | |
| Drawn from Dreams | Blue | $0.75 | Rare or Mythic | M20 | No | |
| Dungeon Geists | Blue | $0.75 | Rare or Mythic | M20 | No | |
| Flood of Tears | Blue | $2.00 | Rare or Mythic | M20 | No | |
| Leyline of Anticipation | Blue | $13.00 | Rare or Mythic | M20 | No | |
| Masterful Replication | Blue | $0.75 | Rare or Mythic | M20 | No | |
| Mu Yanling, Celestial Wind | Blue | $2.25 | Rare or Mythic | M20 | No | |
| Mu Yanling, Sky Dancer | Blue | $1.00 | Rare or Mythic | M20 | No | |
| Riddlemaster Sphinx | Blue | $0.75 | Rare or Mythic | M20 | No | |
| Tale's End | Blue | $2.75 | Rare or Mythic | M20 | Yes | |
| Yanling's Harbinger | Blue | $0.75 | Rare or Mythic | M20 | No | |
| Cavalier of Night | Black | $14.00 | Rare or Mythic | M20 | Yes | |
| Dread Presence | Black | $5.50 | Rare or Mythic | M20 | No | |
| Embodiment of Agonies | Black | $0.75 | Rare or Mythic | M20 | No | |
| Gravewaker | Black | $0.75 | Rare or Mythic | M20 | No | |
| Knight of the Ebon Legion | Black | $3.50 | Rare or Mythic | M20 | No | |
| Legion's End | Black | $0.75 | Rare or Mythic | M20 | No | |
| Leyline of the Void | Black | $1.00 | Rare or Mythic | M20 | Yes | |
| Rotting Regisaur | Black | $2.75 | Rare or Mythic | M20 | Yes | |
| Scheming Symmetry | Black | $13.00 | Rare or Mythic | M20 | Yes | |
| Sorin's Guide | Black | $0.75 | Rare or Mythic | M20 | No | |
| Sorin, Imperious Bloodlord | Black | $6.00 | Rare or Mythic | M20 | Yes |
