| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Seismic Assault | Red | $1.00 | Rare or Mythic | UMA | No | |
| Seize the Day | Red | $20.00 | Rare or Mythic | UMA | No | |
| Squee, Goblin Nabob | Red | $1.00 | Rare or Mythic | UMA | No | |
| Through the Breach | Red | $1.25 | Rare or Mythic | UMA | Yes | |
| Vexing Devil | Red | $1.25 | Rare or Mythic | UMA | Yes | |
| Fauna Shaman | Green | $4.50 | Rare or Mythic | UMA | No | |
| Golgari Grave-Troll | Green | $2.50 | Rare or Mythic | UMA | Yes | |
| Life from the Loam | Green | $5.50 | Rare or Mythic | UMA | Yes | |
| Noble Hierarch | Green | $14.00 | Rare or Mythic | UMA | No | |
| Nourishing Shoal | Green | $0.75 | Rare or Mythic | UMA | No | |
| Pattern of Rebirth | Green | $4.00 | Rare or Mythic | UMA | No | |
| Tarmogoyf | Green | $8.00 | Rare or Mythic | UMA | Yes | |
| Vengevine | Green | $8.50 | Rare or Mythic | UMA | No | |
| Woodfall Primus | Green | $0.75 | Rare or Mythic | UMA | Yes | |
| Gaddock Teeg | Gold | $1.75 | Rare or Mythic | UMA | Yes | |
| Leovold, Emissary of Trest | Gold | $2.50 | Rare or Mythic | UMA | Yes | |
| Lord of Extinction | Gold | $1.50 | Rare or Mythic | UMA | Yes | |
| Maelstrom Pulse | Gold | $0.75 | Rare or Mythic | UMA | Yes | |
| Sigarda, Host of Herons | Gold | $3.00 | Rare or Mythic | UMA | No | |
| Sovereigns of Lost Alara | Gold | $1.25 | Rare or Mythic | UMA | No | |
| Fulminator Mage | Hybrid | $1.50 | Rare or Mythic | UMA | Yes | |
| Engineered Explosives | Artifact | $6.00 | Rare or Mythic | UMA | Yes | |
| Mana Vault | Artifact | $120.00 | Rare or Mythic | UMA | Yes | |
| Phyrexian Altar | Artifact | $50.00 | Rare or Mythic | UMA | Yes | |
| Platinum Emperion | Artifact | $21.00 | Rare or Mythic | UMA | Yes | |
| Ancient Tomb | Land | $120.00 | Rare or Mythic | UMA | Yes | |
| Cavern of Souls | Land | $65.00 | Rare or Mythic | UMA | Yes | |
| Celestial Colonnade | Land | $0.75 | Rare or Mythic | UMA | No | |
| Creeping Tar Pit | Land | $0.75 | Rare or Mythic | UMA | Yes | |
| Dark Depths | Land | $4.00 | Rare or Mythic | UMA | Yes | |
| Desolate Lighthouse | Land | $0.75 | Rare or Mythic | UMA | No | |
| Flagstones of Trokair | Land | $4.00 | Rare or Mythic | UMA | Yes | |
| Karakas | Land | $18.00 | Rare or Mythic | UMA | Yes | |
| Lavaclaw Reaches | Land | $0.75 | Rare or Mythic | UMA | No | |
| Phyrexian Tower | Land | $33.00 | Rare or Mythic | UMA | Yes | |
| Raging Ravine | Land | $0.75 | Rare or Mythic | UMA | No | |
| Stirring Wildwood | Land | $0.75 | Rare or Mythic | UMA | No | |
| Thespian's Stage | Land | $1.00 | Rare or Mythic | UMA | No | |
| Urborg, Tomb of Yawgmoth | Land | $60.00 | Rare or Mythic | UMA | Yes | |
| Artisan of Kozilek | Colorless | $0.75 | Uncommon | UMA | No | |
| Ancestor's Chosen | White | $0.50 | Uncommon | UMA | No | |
| Dawn Charm | White | $2.25 | Uncommon | UMA | No | |
| Emancipation Angel | White | $0.50 | Uncommon | UMA | No | |
| Fiend Hunter | White | $0.50 | Uncommon | UMA | No | |
| Hero of Iroas | White | $0.75 | Uncommon | UMA | No | |
| Miraculous Recovery | White | $0.50 | Uncommon | UMA | No | |
| Phalanx Leader | White | $0.50 | Uncommon | UMA | No | |
| Rally the Peasants | White | $0.50 | Uncommon | UMA | No | |
| Sigil of the New Dawn | White | $0.50 | Uncommon | UMA | No | |
| Spirit Cairn | White | $0.50 | Uncommon | UMA | No |
