| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Tranquil Expanse | Land | $0.35 | Common | M19 | No | |
| Woodland Stream | Land | $0.35 | Common | M19 | No | |
| Ajani's Influence | White | $0.75 | Rare or Mythic | M19 | No | |
| Ajani's Last Stand | White | $0.75 | Rare or Mythic | M19 | No | |
| Ajani, Adversary of Tyrants | White | $2.25 | Rare or Mythic | M19 | No | |
| Ajani, Wise Counselor | White | $8.00 | Rare or Mythic | M19 | Yes | |
| Cleansing Nova | White | $0.75 | Rare or Mythic | M19 | No | |
| Isolate | White | $0.75 | Rare or Mythic | M19 | No | |
| Lena, Selfless Champion | White | $1.25 | Rare or Mythic | M19 | No | |
| Leonin Warleader | White | $7.50 | Rare or Mythic | M19 | Yes | |
| Mentor of the Meek | White | $0.75 | Rare or Mythic | M19 | No | |
| Remorseful Cleric | White | $0.75 | Rare or Mythic | M19 | No | |
| Resplendent Angel | White | $9.00 | Rare or Mythic | M19 | Yes | |
| Serra's Guardian | White | $1.00 | Rare or Mythic | M19 | No | |
| Suncleanser | White | $0.75 | Rare or Mythic | M19 | No | |
| Valiant Knight | White | $1.00 | Rare or Mythic | M19 | No | |
| Djinn of Wishes | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Metamorphic Alteration | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Mistcaller | Blue | $1.00 | Rare or Mythic | M19 | No | |
| Mystic Archaeologist | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Nexus of Fate | Blue | $7.50 | Rare or Mythic | M19 | Yes | |
| Omniscience | Blue | $7.50 | Rare or Mythic | M19 | No | |
| One with the Machine | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Patient Rebuilding | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Riddlemaster Sphinx | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Sai, Master Thopterist | Blue | $0.75 | Rare or Mythic | M19 | Yes | |
| Supreme Phantom | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Tezzeret, Artifice Master | Blue | $7.00 | Rare or Mythic | M19 | No | |
| Tezzeret, Cruel Machinist | Blue | $1.50 | Rare or Mythic | M19 | No | |
| Windreader Sphinx | Blue | $0.75 | Rare or Mythic | M19 | No | |
| Bone Dragon | Black | $1.50 | Rare or Mythic | M19 | No | |
| Death Baron | Black | $6.50 | Rare or Mythic | M19 | Yes | |
| Demon of Catastrophes | Black | $0.75 | Rare or Mythic | M19 | No | |
| Fraying Omnipotence | Black | $1.25 | Rare or Mythic | M19 | No | |
| Gravewaker | Black | $0.75 | Rare or Mythic | M19 | No | |
| Graveyard Marshal | Black | $0.75 | Rare or Mythic | M19 | No | |
| Infernal Reckoning | Black | $0.75 | Rare or Mythic | M19 | No | |
| Isareth the Awakener | Black | $0.75 | Rare or Mythic | M19 | No | |
| Liliana's Contract | Black | $5.00 | Rare or Mythic | M19 | Yes | |
| Liliana's Spoils | Black | $1.00 | Rare or Mythic | M19 | No | |
| Liliana, the Necromancer | Black | $19.00 | Rare or Mythic | M19 | Yes | |
| Liliana, Untouched by Death | Black | $2.75 | Rare or Mythic | M19 | Yes | |
| Open the Graves | Black | $0.75 | Rare or Mythic | M19 | No | |
| Phylactery Lich | Black | $0.75 | Rare or Mythic | M19 | No | |
| Alpine Moon | Red | $0.75 | Rare or Mythic | M19 | No | |
| Apex of Power | Red | $1.50 | Rare or Mythic | M19 | No | |
| Banefire | Red | $1.50 | Rare or Mythic | M19 | No | |
| Dark-Dweller Oracle | Red | $0.75 | Rare or Mythic | M19 | No | |
| Demanding Dragon | Red | $0.75 | Rare or Mythic | M19 | No | |
| Dismissive Pyromancer | Red | $0.75 | Rare or Mythic | M19 | No |
