| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Nirkana Revenant | Black | $11.00 | Rare or Mythic | BBD | No | |
| Noosegraf Mob | Black | $0.75 | Rare or Mythic | BBD | No | |
| Nyxathid | Black | $1.00 | Rare or Mythic | BBD | No | |
| Stunning Reversal | Black | $9.00 | Rare or Mythic | BBD | No | |
| Thrilling Encore | Black | $1.75 | Rare or Mythic | BBD | No | |
| Virtus the Veiled | Black | $10.00 | Rare or Mythic | BBD | No | |
| Virtus's Maneuver | Black | $2.00 | Rare or Mythic | BBD | No | |
| Bonus Round | Red | $6.50 | Rare or Mythic | BBD | No | |
| Goblin Razerunners | Red | $0.75 | Rare or Mythic | BBD | No | |
| Khorvath Brightflame | Red | $0.75 | Rare or Mythic | BBD | No | |
| Khorvath's Fury | Red | $3.50 | Rare or Mythic | BBD | No | |
| Magmatic Force | Red | $1.25 | Rare or Mythic | BBD | No | |
| Najeela, the Blade-Blossom | Red | $8.50 | Rare or Mythic | BBD | Yes | |
| Okaun, Eye of Chaos | Red | $4.50 | Rare or Mythic | BBD | No | |
| Rowan Kenrith | Red | $1.00 | Rare or Mythic | BBD | Yes | |
| Stolen Strategy | Red | $0.75 | Rare or Mythic | BBD | No | |
| War's Toll | Red | $15.00 | Rare or Mythic | BBD | No | |
| Bramble Sovereign | Green | $5.50 | Rare or Mythic | BBD | Yes | |
| Doubling Season | Green | $45.00 | Rare or Mythic | BBD | Yes | |
| Generous Patron | Green | $12.00 | Rare or Mythic | BBD | No | |
| Gorm the Great | Green | $0.75 | Rare or Mythic | BBD | No | |
| Greater Good | Green | $4.50 | Rare or Mythic | BBD | Yes | |
| Grothama, All-Devouring | Green | $1.00 | Rare or Mythic | BBD | No | |
| Magus of the Candelabra | Green | $0.75 | Rare or Mythic | BBD | No | |
| Pir's Whim | Green | $2.75 | Rare or Mythic | BBD | No | |
| Pir, Imaginative Rascal | Green | $6.50 | Rare or Mythic | BBD | Yes | |
| Seedborn Muse | Green | $13.00 | Rare or Mythic | BBD | Yes | |
| Vigor | Green | $24.00 | Rare or Mythic | BBD | Yes | |
| Apocalypse Hydra | Gold | $1.25 | Rare or Mythic | BBD | No | |
| Archon of Valor's Reach | Gold | $0.75 | Rare or Mythic | BBD | No | |
| Evil Twin | Gold | $0.75 | Rare or Mythic | BBD | No | |
| Gwafa Hazid, Profiteer | Gold | $0.75 | Rare or Mythic | BBD | No | |
| Last One Standing | Gold | $3.00 | Rare or Mythic | BBD | No | |
| Mind's Eye | Artifact | $7.50 | Rare or Mythic | BBD | Yes | |
| Mycosynth Lattice | Artifact | $38.00 | Rare or Mythic | BBD | Yes | |
| Sentinel Tower | Artifact | $2.75 | Rare or Mythic | BBD | No | |
| Victory Chimes | Artifact | $4.50 | Rare or Mythic | BBD | No | |
| Bountiful Promenade | Land | $21.00 | Rare or Mythic | BBD | Yes | |
| Luxury Suite | Land | $35.00 | Rare or Mythic | BBD | Yes | |
| Morphic Pool | Land | $35.00 | Rare or Mythic | BBD | Yes | |
| Sea of Clouds | Land | $28.00 | Rare or Mythic | BBD | No | |
| Spire Garden | Land | $28.00 | Rare or Mythic | BBD | Yes | |
| Angel of Retribution | White | $0.50 | Uncommon | BBD | No | |
| Battle Mastery | White | $0.50 | Uncommon | BBD | No | |
| Blaring Recruiter | White | $0.50 | Uncommon | BBD | No | |
| Bring Down | White | $0.50 | Uncommon | BBD | No | |
| Jubilant Mascot | White | $0.50 | Uncommon | BBD | No | |
| Long Road Home | White | $0.50 | Uncommon | BBD | No | |
| Loyal Pegasus | White | $0.50 | Uncommon | BBD | No | |
| Oreskos Explorer | White | $0.50 | Uncommon | BBD | No |
