| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Twilight Mire | Land | $1.25 | Rare or Mythic | A25 | Yes | |
| Angelic Page | White | $0.50 | Uncommon | A25 | No | |
| Congregate | White | $0.50 | Uncommon | A25 | No | |
| Fiend Hunter | White | $0.50 | Uncommon | A25 | No | |
| Karona's Zealot | White | $0.50 | Uncommon | A25 | No | |
| Kongming, "Sleeping Dragon" | White | $0.50 | Uncommon | A25 | No | |
| Kor Firewalker | White | $0.50 | Uncommon | A25 | No | |
| Nyx-Fleece Ram | White | $0.50 | Uncommon | A25 | No | |
| Ordeal of Heliod | White | $0.50 | Uncommon | A25 | No | |
| Promise of Bunrei | White | $0.50 | Uncommon | A25 | No | |
| Swords to Plowshares | White | $2.50 | Uncommon | A25 | Yes | |
| Urbis Protector | White | $0.50 | Uncommon | A25 | No | |
| Valor in Akros | White | $0.50 | Uncommon | A25 | No | |
| Blue Elemental Blast | Blue | $1.75 | Uncommon | A25 | No | |
| Brine Elemental | Blue | $0.50 | Uncommon | A25 | No | |
| Curiosity | Blue | $1.50 | Uncommon | A25 | No | |
| Cursecatcher | Blue | $0.75 | Uncommon | A25 | No | |
| Exclude | Blue | $0.50 | Uncommon | A25 | No | |
| Freed from the Real | Blue | $10.00 | Uncommon | A25 | No | |
| Genju of the Falls | Blue | $0.50 | Uncommon | A25 | No | |
| Jalira, Master Polymorphist | Blue | $0.50 | Uncommon | A25 | No | |
| Merfolk Looter | Blue | $0.50 | Uncommon | A25 | No | |
| Murder of Crows | Blue | $0.50 | Uncommon | A25 | No | |
| Twisted Image | Blue | $0.50 | Uncommon | A25 | No | |
| Willbender | Blue | $0.50 | Uncommon | A25 | No | |
| Ancient Craving | Black | $0.75 | Uncommon | A25 | No | |
| Caustic Tar | Black | $0.50 | Uncommon | A25 | No | |
| Deadly Designs | Black | $0.50 | Uncommon | A25 | No | |
| Fallen Angel | Black | $0.50 | Uncommon | A25 | No | |
| Ihsan's Shade | Black | $0.50 | Uncommon | A25 | No | |
| Mesmeric Fiend | Black | $1.25 | Uncommon | A25 | No | |
| Ravenous Chupacabra | Black | $1.00 | Uncommon | A25 | No | |
| Street Wraith | Black | $0.50 | Uncommon | A25 | No | |
| Undead Gladiator | Black | $0.50 | Uncommon | A25 | No | |
| Will-o'-the-Wisp | Black | $0.60 | Uncommon | A25 | No | |
| Zombify | Black | $0.50 | Uncommon | A25 | No | |
| Zulaport Cutthroat | Black | $2.25 | Uncommon | A25 | No | |
| Browbeat | Red | $0.75 | Uncommon | A25 | No | |
| Enthralling Victor | Red | $0.50 | Uncommon | A25 | No | |
| Genju of the Spires | Red | $0.50 | Uncommon | A25 | No | |
| Goblin War Drums | Red | $1.75 | Uncommon | A25 | No | |
| Humble Defector | Red | $0.50 | Uncommon | A25 | No | |
| Ire Shaman | Red | $0.50 | Uncommon | A25 | No | |
| Lightning Bolt | Red | $2.25 | Uncommon | A25 | Yes | |
| Pyroclasm | Red | $0.50 | Uncommon | A25 | No | |
| Red Elemental Blast | Red | $12.00 | Uncommon | A25 | Yes | |
| Simian Spirit Guide | Red | $2.25 | Uncommon | A25 | No | |
| Spikeshot Goblin | Red | $0.50 | Uncommon | A25 | No | |
| Zada, Hedron Grinder | Red | $0.50 | Uncommon | A25 | No | |
| Ancient Stirrings | Green | $0.50 | Uncommon | A25 | No |
