| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Bloodfell Caves | Land | $0.35 | Common | C17 | No | |
| Blossoming Sands | Land | $0.35 | Common | C17 | No | |
| Bojuka Bog | Land | $2.25 | Common | C17 | No | |
| Boros Garrison | Land | $0.35 | Common | C17 | No | |
| Boros Guildgate | Land | $0.35 | Common | C17 | No | |
| Command Tower | Land | $0.50 | Common | C17 | No | |
| Dismal Backwater | Land | $0.35 | Common | C17 | No | |
| Evolving Wilds | Land | $0.35 | Common | C17 | No | |
| Grixis Panorama | Land | $0.75 | Common | C17 | No | |
| Kabira Crossroads | Land | $0.35 | Common | C17 | No | |
| Opal Palace | Land | $0.35 | Common | C17 | Yes | |
| Orzhov Basilica | Land | $0.35 | Common | C17 | No | |
| Orzhov Guildgate | Land | $0.35 | Common | C17 | No | |
| Path of Ancestry | Land | $0.35 | Common | C17 | No | |
| Rakdos Carnarium | Land | $0.75 | Common | C17 | No | |
| Rakdos Guildgate | Land | $0.35 | Common | C17 | No | |
| Scoured Barrens | Land | $0.35 | Common | C17 | No | |
| Secluded Steppe | Land | $0.35 | Common | C17 | No | |
| Selesnya Guildgate | Land | $0.35 | Common | C17 | No | |
| Selesnya Sanctuary | Land | $0.50 | Common | C17 | No | |
| Swiftwater Cliffs | Land | $0.35 | Common | C17 | No | |
| Terramorphic Expanse | Land | $0.35 | Common | C17 | No | |
| Tranquil Thicket | Land | $0.35 | Common | C17 | No | |
| Wind-Scarred Crag | Land | $0.35 | Common | C17 | No | |
| Alms Collector | White | $2.25 | Rare or Mythic | C17 | No | |
| Balan, Wandering Knight | White | $1.00 | Rare or Mythic | C17 | No | |
| Blind Obedience | White | $6.00 | Rare or Mythic | C17 | No | |
| Divine Reckoning | White | $2.25 | Rare or Mythic | C17 | No | |
| Fell the Mighty | White | $0.75 | Rare or Mythic | C17 | No | |
| Fortunate Few | White | $0.75 | Rare or Mythic | C17 | No | |
| Jareth, Leonine Titan | White | $1.00 | Rare or Mythic | C17 | No | |
| Jazal Goldmane | White | $1.00 | Rare or Mythic | C17 | No | |
| Kemba, Kha Regent | White | $0.75 | Rare or Mythic | C17 | No | |
| Kindred Boon | White | $1.00 | Rare or Mythic | C17 | No | |
| Leonin Arbiter | White | $0.75 | Rare or Mythic | C17 | Yes | |
| Leonin Shikari | White | $6.50 | Rare or Mythic | C17 | Yes | |
| Raksha Golden Cub | White | $1.25 | Rare or Mythic | C17 | No | |
| Rout | White | $0.75 | Rare or Mythic | C17 | No | |
| Scalelord Reckoner | White | $8.00 | Rare or Mythic | C17 | No | |
| Seht's Tiger | White | $1.25 | Rare or Mythic | C17 | No | |
| Spirit of the Hearth | White | $0.75 | Rare or Mythic | C17 | No | |
| Stalking Leonin | White | $0.75 | Rare or Mythic | C17 | No | |
| Sunscorch Regent | White | $0.75 | Rare or Mythic | C17 | No | |
| Teferi's Protection | White | $60.00 | Rare or Mythic | C17 | Yes | |
| White Sun's Zenith | White | $0.75 | Rare or Mythic | C17 | No | |
| Arcanis the Omnipotent | Blue | $0.75 | Rare or Mythic | C17 | No | |
| Azami, Lady of Scrolls | Blue | $1.00 | Rare or Mythic | C17 | No | |
| Body Double | Blue | $0.75 | Rare or Mythic | C17 | No | |
| Clone Legion | Blue | $2.00 | Rare or Mythic | C17 | No | |
| Galecaster Colossus | Blue | $5.00 | Rare or Mythic | C17 | No |
