| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Sunrise Sovereign | Red | $1.25 | Rare | C15 | No | |
| Taurean Mauler | Red | $2.50 | Rare | C15 | No | |
| Urza's Rage | Red | $0.75 | Rare | C15 | No | |
| Warstorm Surge | Red | $1.75 | Rare | C15 | No | |
| Word of Seizing | Red | $0.75 | Rare | C15 | No | |
| Arachnogenesis | Green | $6.50 | Rare | C15 | Yes | |
| Arbor Colossus | Green | $0.75 | Rare | C15 | No | |
| Bane of Progress | Green | $2.25 | Rare | C15 | Yes | |
| Beastmaster Ascension | Green | $6.00 | Rare | C15 | Yes | |
| Bloodspore Thrinax | Green | $0.75 | Rare | C15 | Yes | |
| Caller of the Claw | Green | $7.00 | Rare | C15 | No | |
| Centaur Vinecrasher | Green | $0.75 | Rare | C15 | No | |
| Chameleon Colossus | Green | $1.50 | Rare | C15 | Yes | |
| Cloudthresher | Green | $0.75 | Rare | C15 | No | |
| Ezuri's Predation | Green | $2.00 | Rare | C15 | No | |
| Forgotten Ancient | Green | $1.00 | Rare | C15 | No | |
| Kessig Cagebreakers | Green | $0.75 | Rare | C15 | No | |
| Loaming Shaman | Green | $0.75 | Rare | C15 | No | |
| Mycoloth | Green | $7.00 | Rare | C15 | Yes | |
| Ohran Viper | Green | $2.50 | Rare | C15 | No | |
| Overwhelming Stampede | Green | $4.50 | Rare | C15 | No | |
| Pathbreaker Ibex | Green | $23.00 | Rare | C15 | Yes | |
| Terastodon | Green | $0.75 | Rare | C15 | No | |
| Thelonite Hermit | Green | $0.75 | Rare | C15 | No | |
| Verdant Confluence | Green | $0.75 | Rare | C15 | No | |
| Verdant Force | Green | $1.00 | Rare | C15 | No | |
| Viridian Zealot | Green | $0.75 | Rare | C15 | No | |
| Anya, Merciless Angel | Gold | $1.25 | Rare | C15 | Yes | |
| Arjun, the Shifting Flame | Gold | $1.25 | Rare | C15 | Yes | |
| Counterflux | Gold | $1.00 | Rare | C15 | No | |
| Daxos the Returned | Gold | $12.00 | Rare | C15 | Yes | |
| Death Grasp | Gold | $0.75 | Rare | C15 | No | |
| Epic Experiment | Gold | $1.00 | Rare | C15 | No | |
| Etherium-Horn Sorcerer | Gold | $0.75 | Rare | C15 | No | |
| Ezuri, Claw of Progress | Gold | $3.50 | Rare | C15 | No | |
| Firemind's Foresight | Gold | $0.75 | Rare | C15 | No | |
| Gisela, Blade of Goldnight | Gold | $5.50 | Rare | C15 | Yes | |
| Jarad, Golgari Lich Lord | Gold | $1.75 | Rare | C15 | No | |
| Kalemne, Disciple of Iroas | Gold | $20.00 | Rare | C15 | No | |
| Karlov of the Ghost Council | Gold | $18.00 | Rare | C15 | Yes | |
| Kaseto, Orochi Archmage | Gold | $1.25 | Rare | C15 | No | |
| Lotleth Troll | Gold | $0.75 | Rare | C15 | No | |
| Mazirek, Kraul Death Priest | Gold | $1.75 | Rare | C15 | Yes | |
| Melek, Izzet Paragon | Gold | $0.75 | Rare | C15 | No | |
| Meren of Clan Nel Toth | Gold | $1.50 | Rare | C15 | Yes | |
| Mizzix of the Izmagnus | Gold | $1.50 | Rare | C15 | No | |
| Mystic Snake | Gold | $1.50 | Rare | C15 | No | |
| Necromancer's Covenant | Gold | $0.75 | Rare | C15 | No | |
| Prime Speaker Zegana | Gold | $1.00 | Rare | C15 | No | |
| Prophetic Bolt | Gold | $0.75 | Rare | C15 | No |
