| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Caged Sun | Artifact | $6.50 | Rare | C14 | Yes | |
| Crown of Doom | Artifact | $5.00 | Rare | C14 | No | |
| Emerald Medallion | Artifact | $5.00 | Rare | C14 | No | |
| Epochrasite | Artifact | $0.75 | Rare | C14 | No | |
| Jalum Tome | Artifact | $0.75 | Rare | C14 | No | |
| Jet Medallion | Artifact | $19.00 | Rare | C14 | No | |
| Junk Diver | Artifact | $0.75 | Rare | C14 | No | |
| Lashwrithe | Artifact | $0.75 | Rare | C14 | No | |
| Loxodon Warhammer | Artifact | $2.25 | Rare | C14 | No | |
| Masterwork of Ingenuity | Artifact | $2.75 | Rare or Mythic | C14 | No | |
| Moonsilver Spear | Artifact | $1.00 | Rare | C14 | No | |
| Myr Battlesphere | Artifact | $0.75 | Rare | C14 | No | |
| Nevinyrral's Disk | Artifact | $0.75 | Rare | C14 | No | |
| Pearl Medallion | Artifact | $8.50 | Rare or Mythic | C14 | No | |
| Pentavus | Artifact | $0.75 | Rare | C14 | No | |
| Predator, Flagship | Artifact | $0.75 | Rare | C14 | No | |
| Ruby Medallion | Artifact | $22.00 | Rare or Mythic | C14 | Yes | |
| Sapphire Medallion | Artifact | $8.50 | Rare or Mythic | C14 | Yes | |
| Seer's Sundial | Artifact | $0.75 | Rare | C14 | No | |
| Solemn Simulacrum | Artifact | $0.75 | Rare or Mythic | C14 | Yes | |
| Spine of Ish Sah | Artifact | $0.75 | Rare | C14 | No | |
| Steel Hellkite | Artifact | $0.75 | Rare | C14 | No | |
| Strata Scythe | Artifact | $0.75 | Rare | C14 | No | |
| Sword of Vengeance | Artifact | $1.75 | Rare | C14 | No | |
| Trading Post | Artifact | $0.75 | Rare | C14 | No | |
| Wurmcoil Engine | Artifact | $16.00 | Rare | C14 | Yes | |
| Crypt of Agadeem | Land | $3.00 | Rare | C14 | No | |
| Emeria, the Sky Ruin | Land | $30.00 | Rare | C14 | Yes | |
| Flamekin Village | Land | $2.25 | Rare or Mythic | C14 | No | |
| Gargoyle Castle | Land | $0.75 | Rare | C14 | No | |
| Oran-Rief, the Vastwood | Land | $1.75 | Rare | C14 | No | |
| Artisan of Kozilek | Colorless | $0.75 | Uncommon | C14 | No | |
| Afterlife | White | $0.50 | Uncommon | C14 | No | |
| Brave the Elements | White | $0.50 | Uncommon | C14 | No | |
| Celestial Crusader | White | $0.50 | Uncommon | C14 | No | |
| Condemn | White | $0.50 | Uncommon | C14 | No | |
| Flickerwisp | White | $0.50 | Uncommon | C14 | Yes | |
| Gift of Estates | White | $2.00 | Uncommon | C14 | Yes | |
| Midnight Haunting | White | $0.50 | Uncommon | C14 | No | |
| Return to Dust | White | $0.50 | Uncommon | C14 | No | |
| Skyhunter Skirmisher | White | $0.50 | Uncommon | C14 | No | |
| Spectral Procession | White | $0.50 | Uncommon | C14 | No | |
| Wing Shards | White | $0.50 | Uncommon | C14 | No | |
| Azure Mage | Blue | $0.50 | Uncommon | C14 | No | |
| Brine Elemental | Blue | $0.50 | Uncommon | C14 | No | |
| Call to Mind | Blue | $0.50 | Uncommon | C14 | No | |
| Concentrate | Blue | $0.50 | Uncommon | C14 | No | |
| Dismiss | Blue | $0.50 | Uncommon | C14 | No | |
| Fog Bank | Blue | $0.50 | Uncommon | C14 | No | |
| Fool's Demise | Blue | $0.50 | Uncommon | C14 | No |
