| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Wrap in Vigor | Green | $2.75 | Common | CNS | No | |
| Cogwork Librarian | Artifact | $0.50 | Common | CNS | No | |
| Cogwork Spy | Artifact | $0.35 | Common | CNS | No | |
| Lurking Automaton | Artifact | $0.35 | Common | CNS | No | |
| Whispergear Sneak | Artifact | $0.35 | Common | CNS | No | |
| Backup Plan | Colorless | $0.75 | Rare or Mythic | CNS | No | |
| Worldknit | Colorless | $0.75 | Rare | CNS | No | |
| Council's Judgment | White | $1.00 | Rare or Mythic | CNS | Yes | |
| Custodi Soulbinders | White | $0.75 | Rare | CNS | No | |
| Pristine Angel | White | $1.00 | Rare or Mythic | CNS | No | |
| Reya Dawnbringer | White | $4.00 | Rare or Mythic | CNS | No | |
| Rout | White | $0.75 | Rare or Mythic | CNS | No | |
| Academy Elite | Blue | $0.75 | Rare or Mythic | CNS | No | |
| Misdirection | Blue | $14.00 | Rare or Mythic | CNS | Yes | |
| Muzzio, Visionary Architect | Blue | $1.00 | Rare or Mythic | CNS | No | |
| Plea for Power | Blue | $0.75 | Rare or Mythic | CNS | No | |
| Stifle | Blue | $16.00 | Rare or Mythic | CNS | Yes | |
| Drakestown Forgotten | Black | $0.75 | Rare | CNS | No | |
| Ill-Gotten Gains | Black | $0.75 | Rare or Mythic | CNS | No | |
| Magus of the Mirror | Black | $0.75 | Rare or Mythic | CNS | No | |
| Phage the Untouchable | Black | $14.00 | Rare or Mythic | CNS | No | |
| Reign of the Pit | Black | $0.75 | Rare or Mythic | CNS | No | |
| Grenzo's Rebuttal | Red | $0.75 | Rare | CNS | No | |
| Heartless Hidetsugu | Red | $3.50 | Rare or Mythic | CNS | No | |
| Ignition Team | Red | $0.75 | Rare or Mythic | CNS | No | |
| Scourge of the Throne | Red | $1.25 | Rare or Mythic | CNS | No | |
| Sulfuric Vortex | Red | $2.00 | Rare or Mythic | CNS | No | |
| Exploration | Green | $43.00 | Rare or Mythic | CNS | Yes | |
| Hydra Omnivore | Green | $2.00 | Rare or Mythic | CNS | Yes | |
| Realm Seekers | Green | $0.75 | Rare or Mythic | CNS | No | |
| Terastodon | Green | $0.75 | Rare or Mythic | CNS | No | |
| Wolfbriar Elemental | Green | $0.75 | Rare or Mythic | CNS | No | |
| Basandra, Battle Seraph | Gold | $3.00 | Rare or Mythic | CNS | No | |
| Brago, King Eternal | Gold | $4.00 | Rare or Mythic | CNS | No | |
| Dack Fayden | Gold | $7.00 | Rare or Mythic | CNS | No | |
| Dack's Duplicate | Gold | $0.75 | Rare or Mythic | CNS | No | |
| Decimate | Gold | $0.75 | Rare or Mythic | CNS | No | |
| Dimir Doppelganger | Gold | $0.75 | Rare | CNS | No | |
| Edric, Spymaster of Trest | Gold | $2.50 | Rare or Mythic | CNS | Yes | |
| Grenzo, Dungeon Warden | Gold | $0.75 | Rare or Mythic | CNS | No | |
| Magister of Worth | Gold | $0.75 | Rare or Mythic | CNS | No | |
| Marchesa, the Black Rose | Gold | $2.00 | Rare or Mythic | CNS | No | |
| Mirari's Wake | Gold | $9.50 | Rare or Mythic | CNS | Yes | |
| Pernicious Deed | Gold | $6.00 | Rare or Mythic | CNS | No | |
| Selvala, Explorer Returned | Gold | $0.75 | Rare or Mythic | CNS | No | |
| Spiritmonger | Gold | $0.75 | Rare | CNS | No | |
| AEther Searcher | Artifact | $0.75 | Rare or Mythic | CNS | No | |
| Altar of Dementia | Artifact | $17.00 | Rare or Mythic | CNS | Yes | |
| Canal Dredger | Artifact | $0.75 | Rare or Mythic | CNS | No | |
| Coercive Portal | Artifact | $16.00 | Rare or Mythic | CNS | No |
