| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Terramorphic Expanse | Land | $0.35 | Common | MMA | No | |
| Adarkar Valkyrie | White | $1.75 | Rare or Mythic | MMA | No | |
| Angel's Grace | White | $10.00 | Rare or Mythic | MMA | No | |
| Auriok Salvagers | White | $0.75 | Rare or Mythic | MMA | No | |
| Elspeth, Knight-Errant | White | $8.00 | Rare or Mythic | MMA | Yes | |
| Ethersworn Canonist | White | $7.00 | Rare or Mythic | MMA | Yes | |
| Kataki, War's Wage | White | $1.50 | Rare or Mythic | MMA | Yes | |
| Reveillark | White | $1.50 | Rare or Mythic | MMA | Yes | |
| Stonehewer Giant | White | $12.00 | Rare or Mythic | MMA | Yes | |
| Yosei, the Morning Star | White | $1.75 | Rare or Mythic | MMA | No | |
| Cryptic Command | Blue | $7.50 | Rare or Mythic | MMA | Yes | |
| Gifts Ungiven | Blue | $5.50 | Rare or Mythic | MMA | Yes | |
| Glen Elendra Archmage | Blue | $17.00 | Rare or Mythic | MMA | Yes | |
| Keiga, the Tide Star | Blue | $1.25 | Rare or Mythic | MMA | No | |
| Kira, Great Glass-Spinner | Blue | $8.50 | Rare or Mythic | MMA | Yes | |
| Meloku the Clouded Mirror | Blue | $2.00 | Rare or Mythic | MMA | No | |
| Pact of Negation | Blue | $22.00 | Rare or Mythic | MMA | Yes | |
| Scion of Oona | Blue | $16.00 | Rare or Mythic | MMA | Yes | |
| Vendilion Clique | Blue | $7.50 | Rare or Mythic | MMA | Yes | |
| Bridge from Below | Black | $1.25 | Rare or Mythic | MMA | No | |
| Dark Confidant | Black | $7.00 | Rare or Mythic | MMA | Yes | |
| Death Cloud | Black | $3.50 | Rare or Mythic | MMA | No | |
| Earwig Squad | Black | $1.00 | Rare or Mythic | MMA | No | |
| Extirpate | Black | $1.25 | Rare or Mythic | MMA | Yes | |
| Kokusho, the Evening Star | Black | $28.00 | Rare or Mythic | MMA | Yes | |
| Skeletal Vampire | Black | $0.75 | Rare or Mythic | MMA | No | |
| Slaughter Pact | Black | $2.50 | Rare or Mythic | MMA | Yes | |
| Tombstalker | Black | $0.75 | Rare or Mythic | MMA | Yes | |
| Blood Moon | Red | $11.00 | Rare or Mythic | MMA | Yes | |
| Countryside Crusher | Red | $0.75 | Rare or Mythic | MMA | No | |
| Dragonstorm | Red | $5.00 | Rare or Mythic | MMA | No | |
| Greater Gargadon | Red | $0.75 | Rare or Mythic | MMA | No | |
| Kiki-Jiki, Mirror Breaker | Red | $19.00 | Rare or Mythic | MMA | Yes | |
| Molten Disaster | Red | $0.75 | Rare or Mythic | MMA | No | |
| Pyromancer's Swath | Red | $1.75 | Rare or Mythic | MMA | No | |
| Ryusei, the Falling Star | Red | $1.75 | Rare or Mythic | MMA | No | |
| Squee, Goblin Nabob | Red | $1.25 | Rare or Mythic | MMA | No | |
| Doubling Season | Green | $45.00 | Rare or Mythic | MMA | Yes | |
| Jugan, the Rising Star | Green | $1.00 | Rare or Mythic | MMA | No | |
| Life from the Loam | Green | $8.00 | Rare or Mythic | MMA | Yes | |
| Rude Awakening | Green | $1.50 | Rare or Mythic | MMA | No | |
| Summoner's Pact | Green | $5.50 | Rare or Mythic | MMA | Yes | |
| Tarmogoyf | Green | $11.00 | Rare or Mythic | MMA | Yes | |
| Tooth and Nail | Green | $4.00 | Rare or Mythic | MMA | Yes | |
| Verdeloth the Ancient | Green | $1.00 | Rare or Mythic | MMA | No | |
| Woodfall Primus | Green | $1.00 | Rare or Mythic | MMA | Yes | |
| Grand Arbiter Augustin IV | Gold | $20.00 | Rare or Mythic | MMA | Yes | |
| Jhoira of the Ghitu | Gold | $1.00 | Rare or Mythic | MMA | No | |
| Knight of the Reliquary | Gold | $2.00 | Rare or Mythic | MMA | Yes | |
| Maelstrom Pulse | Gold | $0.75 | Rare or Mythic | MMA | Yes |
