| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Ghalta, Primal Hunger | Green | $1.25 | Rare or Mythic | J25 | No | |
| Hurska Sweet-Tooth | Green | $4.00 | Rare or Mythic | J25 | No | |
| Jadelight Ranger | Green | $0.75 | Rare or Mythic | J25 | No | |
| Kodama of the West Tree | Green | $25.00 | Rare or Mythic | J25 | No | |
| Leaf-Crowned Visionary | Green | $9.50 | Rare or Mythic | J25 | No | |
| Lotus Cobra | Green | $9.50 | Rare or Mythic | J25 | No | |
| Marwyn, the Nurturer | Green | $7.50 | Rare or Mythic | J25 | No | |
| Oran-Rief Ooze | Green | $0.75 | Rare or Mythic | J25 | No | |
| Primeval Bounty | Green | $1.00 | Rare or Mythic | J25 | No | |
| Quirion Beastcaller | Green | $0.75 | Rare or Mythic | J25 | No | |
| Realm Seekers | Green | $0.75 | Rare or Mythic | J25 | No | |
| Rishkar, Peema Renegade | Green | $0.75 | Rare or Mythic | J25 | No | |
| Scythecat Cub | Green | $55.00 | Rare or Mythic | J25 | Yes | |
| Shroofus Sproutsire | Green | $9.50 | Rare or Mythic | J25 | No | |
| Slinza, the Spiked Stampede | Green | $1.00 | Rare or Mythic | J25 | No | |
| Somberwald Beastmaster | Green | $0.75 | Rare or Mythic | J25 | No | |
| Tireless Tracker | Green | $0.75 | Rare or Mythic | J25 | No | |
| Topiary Stomper | Green | $1.25 | Rare or Mythic | J25 | No | |
| Tyvar Kell | Green | $9.00 | Rare or Mythic | J25 | No | |
| Undergrowth Champion | Green | $1.00 | Rare or Mythic | J25 | No | |
| Verdeloth the Ancient | Green | $0.75 | Rare or Mythic | J25 | No | |
| Voice of the Woods | Green | $0.75 | Rare or Mythic | J25 | No | |
| Averna, the Chaos Bloom | Gold | $0.75 | Rare or Mythic | J25 | No | |
| Chromatic Lantern | Artifact | $4.00 | Rare or Mythic | J25 | No | |
| Ajani's Pridemate | White | $0.50 | Uncommon | J25 | No | |
| Angel of Vitality | White | $0.60 | Uncommon | J25 | No | |
| Angelic Cub | White | $0.50 | Uncommon | J25 | No | |
| Archon of Falling Stars | White | $0.50 | Uncommon | J25 | No | |
| Banisher Priest | White | $0.50 | Uncommon | J25 | No | |
| Banishing Light | White | $0.50 | Uncommon | J25 | No | |
| Basri's Solidarity | White | $0.50 | Uncommon | J25 | No | |
| Brightmare | White | $0.50 | Uncommon | J25 | No | |
| Conclave Tribunal | White | $0.50 | Uncommon | J25 | No | |
| Danitha Capashen, Paragon | White | $0.75 | Uncommon | J25 | No | |
| Dauntless Onslaught | White | $0.50 | Uncommon | J25 | No | |
| Dawnwing Marshal | White | $0.50 | Uncommon | J25 | No | |
| Favored Hoplite | White | $0.50 | Uncommon | J25 | No | |
| Favored of Iroas | White | $0.50 | Uncommon | J25 | No | |
| Fencing Ace | White | $0.50 | Uncommon | J25 | No | |
| Gird for Battle | White | $0.50 | Uncommon | J25 | No | |
| Herald of the Sun | White | $0.50 | Uncommon | J25 | No | |
| Hexgold Hoverwings | White | $0.50 | Uncommon | J25 | No | |
| Ingenious Leonin | White | $0.50 | Uncommon | J25 | No | |
| Jubilant Mascot | White | $0.50 | Uncommon | J25 | No | |
| King of the Pride | White | $1.00 | Uncommon | J25 | No | |
| Leonin Vanguard | White | $0.60 | Uncommon | J25 | No | |
| Make a Stand | White | $0.50 | Uncommon | J25 | No | |
| Mentor of the Meek | White | $0.50 | Uncommon | J25 | No | |
| Nyx-Fleece Ram | White | $0.50 | Uncommon | J25 | No | |
| Patron of the Valiant | White | $0.50 | Uncommon | J25 | No |
