| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Scythe Specter | Black | $0.75 | Rare or Mythic | COM | No | |
| Sewer Nemesis | Black | $2.00 | Rare or Mythic | COM | No | |
| Shared Trauma | Black | $0.75 | Rare or Mythic | COM | No | |
| Akroma, Angel of Fury | Red | $1.25 | Rare or Mythic | COM | No | |
| Avatar of Fury | Red | $0.75 | Rare or Mythic | COM | No | |
| Avatar of Slaughter | Red | $1.25 | Rare or Mythic | COM | Yes | |
| Chain Reaction | Red | $0.75 | Rare or Mythic | COM | No | |
| Chaos Warp | Red | $1.75 | Rare or Mythic | COM | Yes | |
| Comet Storm | Red | $6.50 | Rare or Mythic | COM | Yes | |
| Disaster Radius | Red | $0.75 | Rare or Mythic | COM | No | |
| Earthquake | Red | $1.00 | Rare or Mythic | COM | No | |
| Insurrection | Red | $9.50 | Rare or Mythic | COM | Yes | |
| Magmatic Force | Red | $1.50 | Rare or Mythic | COM | No | |
| Mana-Charged Dragon | Red | $2.75 | Rare or Mythic | COM | No | |
| Ruination | Red | $5.50 | Rare or Mythic | COM | No | |
| Stranglehold | Red | $10.00 | Rare or Mythic | COM | Yes | |
| Wild Ricochet | Red | $0.75 | Rare or Mythic | COM | No | |
| Awakening Zone | Green | $1.25 | Rare or Mythic | COM | No | |
| Collective Voyage | Green | $12.00 | Rare or Mythic | COM | Yes | |
| Garruk Wildspeaker | Green | $4.00 | Rare or Mythic | COM | Yes | |
| Hornet Queen | Green | $0.75 | Rare or Mythic | COM | Yes | |
| Hydra Omnivore | Green | $1.75 | Rare or Mythic | COM | Yes | |
| Lhurgoyf | Green | $0.75 | Rare or Mythic | COM | No | |
| Magus of the Vineyard | Green | $6.50 | Rare or Mythic | COM | No | |
| Scavenging Ooze | Green | $1.25 | Rare or Mythic | COM | Yes | |
| Spawnwrithe | Green | $0.75 | Rare or Mythic | COM | No | |
| Symbiotic Wurm | Green | $3.50 | Rare or Mythic | COM | No | |
| Troll Ascetic | Green | $0.75 | Rare or Mythic | COM | No | |
| Angel of Despair | Gold | $2.00 | Rare or Mythic | COM | No | |
| Animar, Soul of Elements | Gold | $48.00 | Rare or Mythic | COM | Yes | |
| Basandra, Battle Seraph | Gold | $3.00 | Rare or Mythic | COM | No | |
| Bladewing the Risen | Gold | $2.00 | Rare or Mythic | COM | No | |
| Brion Stoutarm | Gold | $1.75 | Rare or Mythic | COM | No | |
| Chorus of the Conclave | Gold | $0.75 | Rare or Mythic | COM | No | |
| Damia, Sage of Stone | Gold | $7.50 | Rare or Mythic | COM | Yes | |
| Edric, Spymaster of Trest | Gold | $3.00 | Rare or Mythic | COM | Yes | |
| Ghave, Guru of Spores | Gold | $1.50 | Rare or Mythic | COM | No | |
| Intet, the Dreamer | Gold | $0.75 | Rare or Mythic | COM | No | |
| Kaalia of the Vast | Gold | $6.50 | Rare or Mythic | COM | Yes | |
| Karador, Ghost Chieftain | Gold | $1.00 | Rare or Mythic | COM | Yes | |
| Malfegor | Gold | $1.25 | Rare or Mythic | COM | No | |
| Nin, the Pain Artist | Gold | $0.75 | Rare or Mythic | COM | No | |
| Numot, the Devastator | Gold | $2.75 | Rare or Mythic | COM | No | |
| Oros, the Avenger | Gold | $0.75 | Rare or Mythic | COM | No | |
| Prophetic Bolt | Gold | $0.75 | Rare or Mythic | COM | No | |
| Riku of Two Reflections | Gold | $7.50 | Rare or Mythic | COM | No | |
| Ruhan of the Fomori | Gold | $2.75 | Rare or Mythic | COM | Yes | |
| Simic Sky Swallower | Gold | $0.75 | Rare or Mythic | COM | No | |
| Skullbriar, the Walking Grave | Gold | $2.00 | Rare or Mythic | COM | No | |
| Szadek, Lord of Secrets | Gold | $0.75 | Rare or Mythic | COM | No |
