| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Quilled Greatwurm | Green | $7.00 | Rare or Mythic | FDN | Yes | |
| Rampaging Baloths | Green | $0.75 | Rare or Mythic | FDN | Yes | |
| Scavenging Ooze | Green | $0.75 | Rare or Mythic | FDN | No | |
| Spinner of Souls | Green | $1.50 | Rare or Mythic | FDN | No | |
| Surrak, the Hunt Caller | Green | $0.75 | Rare or Mythic | FDN | No | |
| Sylvan Scavenging | Green | $0.75 | Rare or Mythic | FDN | No | |
| Vivien Reid | Green | $1.00 | Rare or Mythic | FDN | No | |
| Vizier of the Menagerie | Green | $1.00 | Rare or Mythic | FDN | No | |
| Wildborn Preserver | Green | $0.75 | Rare or Mythic | FDN | No | |
| Alesha, Who Laughs at Fate | Gold | $4.00 | Rare or Mythic | FDN | No | |
| Anthem of Champions | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Ashroot Animist | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Aurelia, the Warleader | Gold | $11.00 | Rare or Mythic | FDN | Yes | |
| Ayli, Eternal Pilgrim | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Consuming Aberration | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Drogskol Reaver | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Elenda, Saint of Dusk | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Halana and Alena, Partners | Gold | $1.50 | Rare or Mythic | FDN | No | |
| Immersturm Predator | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Koma, World-Eater | Gold | $2.00 | Rare or Mythic | FDN | No | |
| Kykar, Zephyr Awakener | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Lathril, Blade of the Elves | Gold | $4.50 | Rare or Mythic | FDN | No | |
| Maelstrom Pulse | Gold | $0.75 | Rare or Mythic | FDN | Yes | |
| Muldrotha, the Gravetide | Gold | $3.00 | Rare or Mythic | FDN | No | |
| Niv-Mizzet, Visionary | Gold | $14.00 | Rare or Mythic | FDN | Yes | |
| Ovika, Enigma Goliath | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Prime Speaker Zegana | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Progenitus | Gold | $1.50 | Rare or Mythic | FDN | No | |
| Swiftblade Vindicator | Gold | $0.75 | Rare or Mythic | FDN | No | |
| Thousand-Year Storm | Gold | $1.50 | Rare or Mythic | FDN | No | |
| Zimone, Paradox Sculptor | Gold | $4.00 | Rare or Mythic | FDN | No | |
| Wilt-Leaf Liege | Hybrid | $0.75 | Rare or Mythic | FDN | Yes | |
| Adaptive Automaton | Artifact | $2.00 | Rare or Mythic | FDN | No | |
| Banner of Kinship | Artifact | $14.00 | Rare or Mythic | FDN | Yes | |
| Basilisk Collar | Artifact | $5.50 | Rare or Mythic | FDN | Yes | |
| Cultivator's Caravan | Artifact | $0.75 | Rare or Mythic | FDN | No | |
| Darksteel Colossus | Artifact | $2.75 | Rare or Mythic | FDN | No | |
| Gilded Lotus | Artifact | $0.75 | Rare or Mythic | FDN | No | |
| Leyline Axe | Artifact | $4.50 | Rare or Mythic | FDN | Yes | |
| Mazemind Tome | Artifact | $0.75 | Rare or Mythic | FDN | No | |
| Pyromancer's Goggles | Artifact | $1.25 | Rare or Mythic | FDN | No | |
| Ramos, Dragon Engine | Artifact | $2.50 | Rare or Mythic | FDN | No | |
| Scrawling Crawler | Artifact | $14.00 | Rare or Mythic | FDN | Yes | |
| Solemn Simulacrum | Artifact | $0.75 | Rare or Mythic | FDN | No | |
| Steel Hellkite | Artifact | $0.75 | Rare or Mythic | FDN | No | |
| Crawling Barrens | Land | $0.75 | Rare or Mythic | FDN | No | |
| Maze's End | Land | $1.50 | Rare or Mythic | FDN | No | |
| Soulstone Sanctuary | Land | $4.50 | Rare or Mythic | FDN | No | |
| Temple of Abandon | Land | $0.75 | Rare or Mythic | FDN | No | |
| Temple of Deceit | Land | $0.75 | Rare or Mythic | FDN | No |
