| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Enchantress's Presence | Green | $10.00 | Rare or Mythic | ONS | No | |
| Gigapede | Green | $2.00 | Rare or Mythic | ONS | No | |
| Hystrodon | Green | $2.25 | Rare or Mythic | ONS | No | |
| Kamahl, Fist of Krosa | Green | $5.50 | Rare or Mythic | ONS | No | |
| Krosan Colossus | Green | $0.75 | Rare or Mythic | ONS | No | |
| Mythic Proportions | Green | $1.25 | Rare or Mythic | ONS | No | |
| Ravenous Baloth | Green | $14.00 | Rare or Mythic | ONS | No | |
| Silklash Spider | Green | $1.75 | Rare or Mythic | ONS | No | |
| Silvos, Rogue Elemental | Green | $1.00 | Rare or Mythic | ONS | No | |
| Stag Beetle | Green | $0.75 | Rare or Mythic | ONS | No | |
| Steely Resolve | Green | $21.00 | Rare or Mythic | ONS | No | |
| Symbiotic Wurm | Green | $8.00 | Rare or Mythic | ONS | No | |
| Tempting Wurm | Green | $13.00 | Rare or Mythic | ONS | No | |
| Voice of the Woods | Green | $0.75 | Rare or Mythic | ONS | No | |
| Weird Harvest | Green | $1.25 | Rare or Mythic | ONS | No | |
| Words of Wilding | Green | $4.00 | Rare or Mythic | ONS | No | |
| Cryptic Gateway | Artifact | $2.00 | Rare or Mythic | ONS | No | |
| Doom Cannon | Artifact | $0.75 | Rare or Mythic | ONS | No | |
| Dream Chisel | Artifact | $3.50 | Rare or Mythic | ONS | No | |
| Riptide Replicator | Artifact | $1.75 | Rare or Mythic | ONS | No | |
| Slate of Ancestry | Artifact | $2.50 | Rare or Mythic | ONS | No | |
| Tribal Golem | Artifact | $0.75 | Rare or Mythic | ONS | No | |
| Bloodstained Mire | Land | $100.00 | Rare or Mythic | ONS | Yes | |
| Contested Cliffs | Land | $1.00 | Rare or Mythic | ONS | No | |
| Flooded Strand | Land | $130.00 | Rare or Mythic | ONS | Yes | |
| Grand Coliseum | Land | $8.50 | Rare or Mythic | ONS | No | |
| Polluted Delta | Land | $140.00 | Rare or Mythic | ONS | Yes | |
| Riptide Laboratory | Land | $3.00 | Rare or Mythic | ONS | Yes | |
| Unholy Grotto | Land | $6.00 | Rare or Mythic | ONS | Yes | |
| Windswept Heath | Land | $80.00 | Rare or Mythic | ONS | Yes | |
| Wooded Foothills | Land | $110.00 | Rare or Mythic | ONS | Yes | |
| Akroma's Blessing | White | $0.50 | Uncommon | ONS | No | |
| Astral Slide | White | $1.25 | Uncommon | ONS | No | |
| Aura Extraction | White | $0.50 | Uncommon | ONS | No | |
| Aven Soulgazer | White | $0.50 | Uncommon | ONS | No | |
| Catapult Squad | White | $0.50 | Uncommon | ONS | No | |
| Chain of Silence | White | $0.50 | Uncommon | ONS | No | |
| Crowd Favorites | White | $0.50 | Uncommon | ONS | No | |
| Crude Rampart | White | $0.50 | Uncommon | ONS | No | |
| Dawning Purist | White | $0.50 | Uncommon | ONS | No | |
| Doubtless One | White | $0.50 | Uncommon | ONS | No | |
| Gustcloak Sentinel | White | $0.50 | Uncommon | ONS | No | |
| Gustcloak Skirmisher | White | $0.50 | Uncommon | ONS | No | |
| Improvised Armor | White | $0.50 | Uncommon | ONS | No | |
| Inspirit | White | $0.50 | Uncommon | ONS | No | |
| Ironfist Crusher | White | $0.50 | Uncommon | ONS | No | |
| Nova Cleric | White | $0.50 | Uncommon | ONS | No | |
| Pearlspear Courier | White | $0.50 | Uncommon | ONS | No | |
| Righteous Cause | White | $0.75 | Uncommon | ONS | No | |
| Shieldmage Elder | White | $0.50 | Uncommon | ONS | No |
