| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Gorilla War Cry | Red | $0.35 | Common | ALL | No | |
| Guerrilla Tactics | Red | $0.35 | Common | ALL | No | |
| Storm Shaman | Red | $0.35 | Common | ALL | No | |
| Varchild's Crusader | Red | $0.35 | Common | ALL | No | |
| Veteran's Voice | Red | $0.35 | Common | ALL | No | |
| Deadly Insect | Green | $0.35 | Common | ALL | No | |
| Elvish Ranger (Female) | Green | $0.60 | Common | ALL | No | |
| Elvish Ranger (Male) | Green | $0.35 | Common | ALL | No | |
| Fyndhorn Druid | Green | $0.35 | Common | ALL | No | |
| Gift of the Woods | Green | $0.35 | Common | ALL | No | |
| Gorilla Berserkers | Green | $0.35 | Common | ALL | No | |
| Gorilla Chieftain | Green | $0.35 | Common | ALL | No | |
| Taste of Paradise | Green | $0.35 | Common | ALL | No | |
| Undergrowth | Green | $0.35 | Common | ALL | No | |
| Whip Vine | Green | $0.35 | Common | ALL | No | |
| Yavimaya Ancients | Green | $0.35 | Common | ALL | No | |
| Aesthir Glider | Artifact | $0.35 | Common | ALL | No | |
| Astrolabe | Artifact | $0.35 | Common | ALL | No | |
| Phyrexian War Beast | Artifact | $0.35 | Common | ALL | No | |
| Soldevi Sentry | Artifact | $0.35 | Common | ALL | No | |
| Soldevi Steam Beast | Artifact | $0.35 | Common | ALL | No | |
| Exile | White | $1.75 | Rare or Mythic | ALL | No | |
| Ivory Gargoyle | White | $0.75 | Rare or Mythic | ALL | No | |
| Royal Decree | White | $1.25 | Rare or Mythic | ALL | No | |
| Sustaining Spirit | White | $1.75 | Rare or Mythic | ALL | No | |
| Sworn Defender | White | $0.75 | Rare or Mythic | ALL | No | |
| Diminishing Returns | Blue | $8.50 | Rare or Mythic | ALL | No | |
| Library of Lat-Nam | Blue | $0.75 | Rare or Mythic | ALL | No | |
| Phantasmal Sphere | Blue | $0.75 | Rare or Mythic | ALL | No | |
| Thought Lash | Blue | $16.00 | Rare or Mythic | ALL | No | |
| Tidal Control | Blue | $1.25 | Rare or Mythic | ALL | No | |
| Dystopia | Black | $70.00 | Rare or Mythic | ALL | No | |
| Fatal Lore | Black | $1.50 | Rare or Mythic | ALL | No | |
| Keeper of Tresserhorn | Black | $0.75 | Rare or Mythic | ALL | No | |
| Krovikan Horror | Black | $18.00 | Rare or Mythic | ALL | No | |
| Ritual of the Machine | Black | $6.00 | Rare or Mythic | ALL | No | |
| Balduvian Horde | Red | $1.00 | Rare or Mythic | ALL | No | |
| Chaos Harlequin | Red | $0.75 | Rare or Mythic | ALL | No | |
| Omen of Fire | Red | $1.50 | Rare or Mythic | ALL | No | |
| Rogue Skycaptain | Red | $0.75 | Rare or Mythic | ALL | No | |
| Varchild's War-Riders | Red | $8.50 | Rare or Mythic | ALL | No | |
| Gargantuan Gorilla | Green | $0.75 | Rare or Mythic | ALL | No | |
| Kaysa | Green | $6.00 | Rare or Mythic | ALL | No | |
| Nature's Wrath | Green | $3.00 | Rare or Mythic | ALL | No | |
| Splintering Wind | Green | $0.75 | Rare or Mythic | ALL | No | |
| Tornado | Green | $0.75 | Rare or Mythic | ALL | No | |
| Lord of Tresserhorn | Gold | $4.50 | Rare or Mythic | ALL | No | |
| Misfortune | Gold | $1.50 | Rare or Mythic | ALL | No | |
| Phelddagrif | Gold | $13.00 | Rare or Mythic | ALL | Yes | |
| Wandering Mage | Gold | $1.00 | Rare or Mythic | ALL | No |
