| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Island #104 | Land | $0.75 | Common | ACR | No | |
| Mountain #107 | Land | $0.40 | Common | ACR | No | |
| Mountain #108 | Land | $0.60 | Common | ACR | No | |
| Plains #101 | Land | $0.60 | Common | ACR | No | |
| Plains #102 | Land | $0.40 | Common | ACR | No | |
| Swamp #105 | Land | $0.60 | Common | ACR | No | |
| Swamp #106 | Land | $0.75 | Common | ACR | No | |
| The Capitoline Triad | Colorless | $6.50 | Rare or Mythic | ACR | No | |
| Caduceus, Staff of Hermes | White | $17.00 | Rare or Mythic | ACR | No | |
| Escarpment Fortress | White | $1.00 | Rare or Mythic | ACR | No | |
| Layla Hassan | White | $0.75 | Rare or Mythic | ACR | No | |
| Rest in Peace | White | $1.25 | Rare or Mythic | ACR | No | |
| Senu, Keen-Eyed Protector | White | $1.75 | Rare or Mythic | ACR | No | |
| What Must Be Done | White | $1.00 | Rare or Mythic | ACR | No | |
| Crystal Skull, Isu Spyglass | Blue | $5.00 | Rare or Mythic | ACR | No | |
| Desynchronization | Blue | $10.00 | Rare or Mythic | ACR | No | |
| Evie Frye | Blue | $1.00 | Rare or Mythic | ACR | No | |
| Leonardo da Vinci | Blue | $1.75 | Rare or Mythic | ACR | No | |
| Temporal Trespass | Blue | $3.50 | Rare or Mythic | ACR | No | |
| Black Market Connections | Black | $23.00 | Rare or Mythic | ACR | No | |
| Conspiracy | Black | $0.75 | Rare or Mythic | ACR | No | |
| Cover of Darkness | Black | $10.00 | Rare or Mythic | ACR | No | |
| Desmond Miles | Black | $0.75 | Rare or Mythic | ACR | No | |
| Ezio Auditore da Firenze | Black | $6.00 | Rare or Mythic | ACR | No | |
| Jacob Frye | Black | $0.75 | Rare or Mythic | ACR | No | |
| Royal Assassin | Black | $1.00 | Rare or Mythic | ACR | No | |
| Surtr, Fiery Jotun | Red | $15.00 | Rare or Mythic | ACR | No | |
| The Spear of Leonidas | Red | $1.75 | Rare or Mythic | ACR | No | |
| Aveline de Grandpre | Green | $0.75 | Rare or Mythic | ACR | No | |
| Achilles Davenport | Gold | $5.00 | Rare or Mythic | ACR | No | |
| Altair Ibn-La'Ahad | Gold | $3.00 | Rare or Mythic | ACR | No | |
| Assassin's Trophy | Gold | $6.00 | Rare or Mythic | ACR | No | |
| Auditore Ambush | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Aya of Alexandria | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Basim Ibn Ishaq | Gold | $5.50 | Rare or Mythic | ACR | No | |
| Bayek of Siwa | Gold | $1.25 | Rare or Mythic | ACR | No | |
| Cleopatra, Exiled Pharaoh | Gold | $2.00 | Rare or Mythic | ACR | No | |
| Edward Kenway | Gold | $12.00 | Rare or Mythic | ACR | Yes | |
| Eivor, Battle-Ready | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Eivor, Wolf-Kissed | Gold | $3.00 | Rare or Mythic | ACR | Yes | |
| Ezio, Blade of Vengeance | Gold | $11.00 | Rare or Mythic | ACR | No | |
| Havi, the All-Father | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Haytham Kenway | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Jackdaw | Gold | $1.25 | Rare or Mythic | ACR | No | |
| Kassandra, Eagle Bearer | Gold | $6.50 | Rare or Mythic | ACR | No | |
| Mary Read and Anne Bonny | Gold | $1.25 | Rare or Mythic | ACR | No | |
| Ratonhnhake:ton | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Raven Clan War-Axe | Gold | $0.75 | Rare or Mythic | ACR | No | |
| Rooftop Bypass | Gold | $5.00 | Rare or Mythic | ACR | No | |
| Shaun & Rebecca, Agents | Gold | $0.75 | Rare or Mythic | ACR | No |
