| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Giant Beaver | Green | $0.35 | Common | OTJ | No | |
| Hardbristle Bandit | Green | $0.35 | Common | OTJ | No | |
| Patient Naturalist | Green | $0.35 | Common | OTJ | No | |
| Reach for the Sky | Green | $0.35 | Common | OTJ | No | |
| Snakeskin Veil | Green | $0.35 | Common | OTJ | No | |
| Spinewoods Paladin | Green | $0.35 | Common | OTJ | No | |
| Throw from the Saddle | Green | $0.35 | Common | OTJ | No | |
| Tumbleweed Rising | Green | $0.35 | Common | OTJ | No | |
| Voracious Varmint | Green | $0.35 | Common | OTJ | No | |
| Gold Pan | Artifact | $0.35 | Common | OTJ | No | |
| Oasis Gardener | Artifact | $0.35 | Common | OTJ | No | |
| Silver Deputy | Artifact | $0.35 | Common | OTJ | No | |
| Sterling Hound | Artifact | $0.35 | Common | OTJ | No | |
| Abraded Bluffs | Land | $0.50 | Common | OTJ | No | |
| Bristling Backwoods | Land | $0.35 | Common | OTJ | No | |
| Conduit Pylons | Land | $0.35 | Common | OTJ | No | |
| Creosote Heath | Land | $0.35 | Common | OTJ | No | |
| Eroded Canyon | Land | $0.60 | Common | OTJ | No | |
| Festering Gulch | Land | $0.35 | Common | OTJ | No | |
| Forest #276 | Land | $1.25 | Common | OTJ | No | |
| Forlorn Flats | Land | $0.35 | Common | OTJ | No | |
| Island #273 | Land | $0.60 | Common | OTJ | No | |
| Jagged Barrens | Land | $1.75 | Common | OTJ | No | |
| Lonely Arroyo | Land | $0.35 | Common | OTJ | No | |
| Lush Oasis | Land | $0.35 | Common | OTJ | No | |
| Mirage Mesa | Land | $0.35 | Common | OTJ | No | |
| Mountain #275 | Land | $1.00 | Common | OTJ | No | |
| Plains #272 | Land | $1.00 | Common | OTJ | No | |
| Soured Springs | Land | $0.35 | Common | OTJ | No | |
| Swamp #274 | Land | $0.75 | Common | OTJ | No | |
| Another Round | White | $1.00 | Rare or Mythic | OTJ | No | |
| Archangel of Tithes | White | $6.50 | Rare or Mythic | OTJ | Yes | |
| Aven Interrupter | White | $6.00 | Rare or Mythic | OTJ | No | |
| Claim Jumper | White | $2.25 | Rare or Mythic | OTJ | No | |
| Collector's Cage | White | $2.00 | Rare or Mythic | BIG | No | |
| Dust Animus | White | $0.75 | Rare or Mythic | OTJ | No | |
| Fell the Mighty | White | $0.75 | Rare or Mythic | OTP | No | |
| Final Showdown | White | $7.50 | Rare or Mythic | OTJ | No | |
| Fortune, Loyal Steed | White | $0.75 | Rare or Mythic | OTJ | No | |
| Grand Abolisher | White | $18.00 | Rare or Mythic | BIG | Yes | |
| High Noon | White | $7.00 | Rare or Mythic | OTJ | No | |
| Leyline Binding | White | $1.00 | Rare or Mythic | OTP | No | |
| Oltec Matterweaver | White | $2.50 | Rare or Mythic | BIG | Yes | |
| One Last Job | White | $0.75 | Rare or Mythic | OTJ | No | |
| Pariah | White | $1.50 | Rare or Mythic | OTP | No | |
| Path to Exile | White | $2.75 | Rare or Mythic | OTP | No | |
| Rest in Peace | White | $1.50 | Rare or Mythic | BIG | No | |
| Archive Trap | Blue | $1.25 | Rare or Mythic | OTP | No | |
| Archmage's Charm | Blue | $2.25 | Rare or Mythic | OTP | No | |
| Archmage's Newt | Blue | $0.75 | Rare or Mythic | OTJ | No |
