| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Contaminated Aquifer | Land | $1.00 | Common | DMU | No | |
| Crystal Grotto | Land | $0.35 | Common | DMU | No | |
| Forest #281 | Land | $2.25 | Common | DMU | No | |
| Geothermal Bog | Land | $0.35 | Common | DMU | No | |
| Haunted Mire | Land | $0.60 | Common | DMU | No | |
| Idyllic Beachfront | Land | $0.75 | Common | DMU | No | |
| Island #278 | Land | $1.50 | Common | DMU | No | |
| Molten Tributary | Land | $1.00 | Common | DMU | No | |
| Mountain #280 | Land | $2.25 | Common | DMU | No | |
| Plains #277 | Land | $3.00 | Common | DMU | No | |
| Radiant Grove | Land | $0.60 | Common | DMU | No | |
| Sacred Peaks | Land | $0.35 | Common | DMU | No | |
| Sunlit Marsh | Land | $1.25 | Common | DMU | No | |
| Swamp #279 | Land | $2.75 | Common | DMU | No | |
| Tangled Islet | Land | $0.35 | Common | DMU | No | |
| Wooded Ridgeline | Land | $0.35 | Common | DMU | No | |
| Karn, Living Legacy | Colorless | $1.75 | Rare or Mythic | DMU | No | |
| Anointed Peacekeeper | White | $0.75 | Rare or Mythic | DMU | No | |
| Archangel of Wrath | White | $0.75 | Rare or Mythic | DMU | No | |
| Danitha, Benalia's Hope | White | $1.00 | Rare or Mythic | DMU | No | |
| Defiler of Faith | White | $0.75 | Rare or Mythic | DMU | No | |
| Guardian of New Benalia | White | $0.75 | Rare or Mythic | DMU | No | |
| Leyline Binding | White | $1.00 | Rare or Mythic | DMU | No | |
| Serra Paragon | White | $6.00 | Rare or Mythic | DMU | Yes | |
| Serra Redeemer | White | $0.75 | Rare or Mythic | DMU | No | |
| Temporary Lockdown | White | $0.75 | Rare or Mythic | DMU | No | |
| Urza Assembles the Titans | White | $0.75 | Rare or Mythic | DMU | No | |
| Valiant Veteran | White | $0.75 | Rare or Mythic | DMU | No | |
| Academy Loremaster | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Aether Channeler | Blue | $1.00 | Rare or Mythic | DMU | No | |
| Cosmic Epiphany | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Defiler of Dreams | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Haughty Djinn | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Silver Scrutiny | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Sphinx of Clear Skies | Blue | $1.00 | Rare or Mythic | DMU | No | |
| The Phasing of Zhalfir | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Vesuvan Duplimancy | Blue | $7.00 | Rare or Mythic | DMU | No | |
| Vodalian Hexcatcher | Blue | $7.50 | Rare or Mythic | DMU | Yes | |
| Vodalian Mindsinger | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Braids, Arisen Nightmare | Black | $4.50 | Rare or Mythic | DMU | No | |
| Defiler of Flesh | Black | $0.75 | Rare or Mythic | DMU | No | |
| Drag to the Bottom | Black | $0.75 | Rare or Mythic | DMU | No | |
| Evolved Sleeper | Black | $0.75 | Rare or Mythic | DMU | No | |
| Liliana of the Veil | Black | $9.50 | Rare or Mythic | DMU | No | |
| Shadow-Rite Priest | Black | $0.75 | Rare or Mythic | DMU | No | |
| Sheoldred, the Apocalypse | Black | $110.00 | Rare or Mythic | DMU | Yes | |
| Stronghold Arena | Black | $0.75 | Rare or Mythic | DMU | No | |
| The Cruelty of Gix | Black | $1.50 | Rare or Mythic | DMU | Yes | |
| The Raven Man | Black | $0.75 | Rare or Mythic | DMU | No | |
| Tyrannical Pitlord | Black | $0.75 | Rare or Mythic | DMU | No |
