| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Chaotic Transformation | Red | $0.75 | Rare or Mythic | DMU | No | |
| Defiler of Instinct | Red | $1.25 | Rare or Mythic | DMU | No | |
| Jaya, Fiery Negotiator | Red | $1.00 | Rare or Mythic | DMU | No | |
| Keldon Flamesage | Red | $0.75 | Rare or Mythic | DMU | No | |
| Radha's Firebrand | Red | $0.75 | Rare or Mythic | DMU | No | |
| Ragefire Hellkite | Red | $0.75 | Rare or Mythic | DMU | No | |
| Rundvelt Hordemaster | Red | $4.50 | Rare or Mythic | DMU | No | |
| Shivan Devastator | Red | $5.00 | Rare or Mythic | DMU | Yes | |
| Squee, Dubious Monarch | Red | $0.75 | Rare or Mythic | DMU | No | |
| Temporal Firestorm | Red | $0.75 | Rare or Mythic | DMU | No | |
| The Elder Dragon War | Red | $0.75 | Rare or Mythic | DMU | No | |
| Briar Hydra | Green | $0.75 | Rare or Mythic | DMU | No | |
| Defiler of Vigor | Green | $4.00 | Rare or Mythic | DMU | No | |
| Herd Migration | Green | $0.75 | Rare or Mythic | DMU | No | |
| Leaf-Crowned Visionary | Green | $9.50 | Rare or Mythic | DMU | Yes | |
| Llanowar Greenwidow | Green | $0.75 | Rare or Mythic | DMU | No | |
| Llanowar Loamspeaker | Green | $0.75 | Rare or Mythic | DMU | No | |
| Quirion Beastcaller | Green | $0.75 | Rare or Mythic | DMU | No | |
| Silverback Elder | Green | $9.50 | Rare or Mythic | DMU | Yes | |
| The World Spell | Green | $1.00 | Rare or Mythic | DMU | No | |
| Threats Undetected | Green | $0.75 | Rare or Mythic | DMU | No | |
| Urborg Lhurgoyf | Green | $0.75 | Rare or Mythic | DMU | No | |
| Ajani, Sleeper Agent | Gold | $2.50 | Rare or Mythic | DMU | Yes | |
| Astor, Bearer of Blades | Gold | $0.75 | Rare or Mythic | DMU | No | |
| Ertai Resurrected | Gold | $1.00 | Rare or Mythic | DMU | No | |
| Ivy, Gleeful Spellthief | Gold | $1.00 | Rare or Mythic | DMU | No | |
| Jhoira, Ageless Innovator | Gold | $0.75 | Rare or Mythic | DMU | No | |
| Jodah, the Unifier | Gold | $2.50 | Rare or Mythic | DMU | Yes | |
| King Darien XLVIII | Gold | $0.75 | Rare or Mythic | DMU | No | |
| Meria, Scholar of Antiquity | Gold | $0.75 | Rare or Mythic | DMU | No | |
| Nemata, Primeval Warden | Gold | $1.00 | Rare or Mythic | DMU | No | |
| Ratadrabik of Urborg | Gold | $2.25 | Rare or Mythic | DMU | No | |
| Rith, Liberated Primeval | Gold | $4.50 | Rare or Mythic | DMU | Yes | |
| Rivaz of the Claw | Gold | $1.25 | Rare or Mythic | DMU | Yes | |
| Shanna, Purifying Blade | Gold | $1.00 | Rare or Mythic | DMU | No | |
| Sol'Kanar the Tainted | Gold | $1.00 | Rare or Mythic | DMU | No | |
| Soul of Windgrace | Gold | $1.00 | Rare or Mythic | DMU | Yes | |
| Stenn, Paranoid Partisan | Gold | $0.75 | Rare or Mythic | DMU | No | |
| Zur, Eternal Schemer | Gold | $5.00 | Rare or Mythic | DMU | Yes | |
| Golden Argosy | Artifact | $1.75 | Rare or Mythic | DMU | No | |
| Karn's Sylex | Artifact | $1.50 | Rare or Mythic | DMU | No | |
| Timeless Lotus | Artifact | $13.00 | Rare or Mythic | DMU | Yes | |
| Weatherlight Compleated | Artifact | $2.00 | Rare or Mythic | DMU | No | |
| Adarkar Wastes | Land | $0.75 | Rare or Mythic | DMU | No | |
| Caves of Koilos | Land | $1.50 | Rare or Mythic | DMU | No | |
| Karplusan Forest | Land | $1.00 | Rare or Mythic | DMU | No | |
| Plaza of Heroes | Land | $12.00 | Rare or Mythic | DMU | No | |
| Shivan Reef | Land | $1.00 | Rare or Mythic | DMU | No | |
| Sulfurous Springs | Land | $2.25 | Rare or Mythic | DMU | No | |
| Thran Portal | Land | $1.50 | Rare or Mythic | DMU | No |
