| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Pacifism | White | $0.35 | Common | MIR | No | |
| Prismatic Circle | White | $0.35 | Common | MIR | No | |
| Ritual of Steel | White | $0.35 | Common | MIR | No | |
| Teremko Griffin | White | $0.35 | Common | MIR | No | |
| Wall of Resistance | White | $0.35 | Common | MIR | No | |
| Ward of Lights | White | $0.35 | Common | MIR | No | |
| Zhalfirin Knight | White | $0.35 | Common | MIR | No | |
| Azimaet Drake | Blue | $0.35 | Common | MIR | No | |
| Bay Falcon | Blue | $0.35 | Common | MIR | No | |
| Boomerang | Blue | $0.35 | Common | MIR | No | |
| Cloak of Invisibility | Blue | $0.35 | Common | MIR | No | |
| Dream Cache | Blue | $0.35 | Common | MIR | No | |
| Dream Fighter | Blue | $0.35 | Common | MIR | No | |
| Jolt | Blue | $0.35 | Common | MIR | No | |
| Kukemssa Serpent | Blue | $0.35 | Common | MIR | No | |
| Memory Lapse | Blue | $1.00 | Common | MIR | No | |
| Merfolk Raiders | Blue | $0.35 | Common | MIR | No | |
| Merfolk Seer | Blue | $0.35 | Common | MIR | No | |
| Power Sink | Blue | $0.35 | Common | MIR | No | |
| Ray of Command | Blue | $0.35 | Common | MIR | No | |
| Reality Ripple | Blue | $0.35 | Common | MIR | No | |
| Sandbar Crocodile | Blue | $0.35 | Common | MIR | No | |
| Sapphire Charm | Blue | $0.35 | Common | MIR | No | |
| Sea Scryer | Blue | $0.35 | Common | MIR | No | |
| Shaper Guildmage | Blue | $0.35 | Common | MIR | No | |
| Soar | Blue | $0.35 | Common | MIR | No | |
| Teferi's Curse | Blue | $0.35 | Common | MIR | No | |
| Teferi's Drake | Blue | $0.35 | Common | MIR | No | |
| Thirst | Blue | $0.35 | Common | MIR | No | |
| Binding Agony | Black | $0.35 | Common | MIR | No | |
| Bone Harvest | Black | $0.35 | Common | MIR | No | |
| Breathstealer | Black | $0.35 | Common | MIR | No | |
| Cadaverous Knight | Black | $0.35 | Common | MIR | No | |
| Choking Sands | Black | $0.35 | Common | MIR | No | |
| Dark Banishing | Black | $0.35 | Common | MIR | No | |
| Dark Ritual | Black | $4.00 | Common | MIR | No | |
| Dirtwater Wraith | Black | $0.35 | Common | MIR | No | |
| Drain Life | Black | $0.35 | Common | MIR | No | |
| Ebony Charm | Black | $0.35 | Common | MIR | No | |
| Enfeeblement | Black | $0.35 | Common | MIR | No | |
| Feral Shadow | Black | $0.35 | Common | MIR | No | |
| Fetid Horror | Black | $0.35 | Common | MIR | No | |
| Grave Servitude | Black | $0.35 | Common | MIR | No | |
| Gravebane Zombie | Black | $0.35 | Common | MIR | No | |
| Restless Dead | Black | $0.35 | Common | MIR | No | |
| Sewer Rats | Black | $0.35 | Common | MIR | No | |
| Shadow Guildmage | Black | $0.35 | Common | MIR | No | |
| Skulking Ghost | Black | $0.35 | Common | MIR | No | |
| Soulshriek | Black | $0.35 | Common | MIR | No | |
| Urborg Panther | Black | $0.35 | Common | MIR | No |
