| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Khenra Eternal | Black | $0.35 | Common | HOU | No | |
| Lethal Sting | Black | $0.35 | Common | HOU | No | |
| Lurching Rotbeast | Black | $0.35 | Common | HOU | No | |
| Marauding Boneslasher | Black | $0.35 | Common | HOU | No | |
| Moaning Wall | Black | $0.35 | Common | HOU | No | |
| Ruin Rat | Black | $0.35 | Common | HOU | No | |
| Scrounger of Souls | Black | $0.35 | Common | HOU | No | |
| Torment of Venom | Black | $0.35 | Common | HOU | No | |
| Without Weakness | Black | $0.35 | Common | HOU | No | |
| Wretched Camel | Black | $0.35 | Common | HOU | No | |
| Blur of Blades | Red | $0.35 | Common | HOU | No | |
| Crash Through | Red | $0.35 | Common | HOU | No | |
| Defiant Khenra | Red | $0.35 | Common | HOU | No | |
| Firebrand Archer | Red | $0.35 | Common | HOU | No | |
| Frontline Devastator | Red | $0.35 | Common | HOU | No | |
| Gilded Cerodon | Red | $0.35 | Common | HOU | No | |
| Granitic Titan | Red | $0.35 | Common | HOU | No | |
| Khenra Scrapper | Red | $0.35 | Common | HOU | No | |
| Kindled Fury | Red | $0.35 | Common | HOU | No | |
| Open Fire | Red | $0.35 | Common | HOU | No | |
| Puncturing Blow | Red | $0.35 | Common | HOU | No | |
| Thorned Moloch | Red | $0.35 | Common | HOU | No | |
| Zealot of the God-Pharaoh | Red | $0.35 | Common | HOU | No | |
| Ambuscade | Green | $0.35 | Common | HOU | No | |
| Beneath the Sands | Green | $0.35 | Common | HOU | No | |
| Bitterbow Sharpshooters | Green | $0.35 | Common | HOU | No | |
| Brambleweft Behemoth | Green | $0.35 | Common | HOU | No | |
| Feral Prowler | Green | $0.35 | Common | HOU | No | |
| Frilled Sandwalla | Green | $0.35 | Common | HOU | No | |
| Gift of Strength | Green | $0.35 | Common | HOU | No | |
| Harrier Naga | Green | $0.35 | Common | HOU | No | |
| Life Goes On | Green | $0.35 | Common | HOU | No | |
| Oasis Ritualist | Green | $0.35 | Common | HOU | No | |
| Rampaging Hippo | Green | $0.35 | Common | HOU | No | |
| Rhonas's Stalwart | Green | $0.35 | Common | HOU | No | |
| Sidewinder Naga | Green | $0.35 | Common | HOU | No | |
| Graven Abomination | Artifact | $0.35 | Common | HOU | No | |
| Manalith | Artifact | $0.35 | Common | HOU | No | |
| Traveler's Amulet | Artifact | $0.35 | Common | HOU | No | |
| Wall of Forgotten Pharaohs | Artifact | $0.35 | Common | HOU | No | |
| Cinder Barrens | Land | $0.35 | Common | HOU | No | |
| Desert of the Fervent | Land | $0.35 | Common | HOU | No | |
| Desert of the Glorified | Land | $0.35 | Common | HOU | No | |
| Desert of the Indomitable | Land | $0.35 | Common | HOU | No | |
| Desert of the Mindful | Land | $0.35 | Common | HOU | No | |
| Desert of the True | Land | $0.35 | Common | HOU | No | |
| Full-Art Forest | Land | $0.35 | Common | HOU | No | |
| Full-Art Island | Land | $0.35 | Common | HOU | No | |
| Full-Art Mountain | Land | $0.35 | Common | HOU | No | |
| Full-Art Plains | Land | $0.35 | Common | HOU | No |
