| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Leave // Chance | Split | $0.75 | Rare or Mythic | HOU | No | |
| Reason // Believe | Split | $0.75 | Rare or Mythic | HOU | No | |
| Refuse // Cooperate | Split | $0.75 | Rare or Mythic | HOU | No | |
| Abandoned Sarcophagus | Artifact | $0.75 | Rare or Mythic | HOU | No | |
| God-Pharaoh's Gift | Artifact | $0.75 | Rare or Mythic | HOU | No | |
| Hollow One | Artifact | $0.75 | Rare or Mythic | HOU | No | |
| Mirage Mirror | Artifact | $1.00 | Rare or Mythic | HOU | No | |
| Visage of Bolas | Artifact | $0.75 | Rare or Mythic | HOU | No | |
| Endless Sands | Land | $0.75 | Rare or Mythic | HOU | No | |
| Hostile Desert | Land | $0.75 | Rare or Mythic | HOU | No | |
| Scavenger Grounds | Land | $1.25 | Rare or Mythic | HOU | No | |
| Angel of the God-Pharaoh | White | $0.50 | Uncommon | HOU | No | |
| Desert's Hold | White | $0.50 | Uncommon | HOU | No | |
| Gideon's Defeat | White | $0.50 | Uncommon | HOU | No | |
| Saving Grace | White | $0.60 | Uncommon | HOU | No | |
| Steward of Solidarity | White | $0.50 | Uncommon | HOU | No | |
| Sunscourge Champion | White | $0.50 | Uncommon | HOU | No | |
| Unconventional Tactics | White | $0.50 | Uncommon | HOU | No | |
| Vizier of the True | White | $0.50 | Uncommon | HOU | No | |
| Eternal of Harsh Truths | Blue | $0.50 | Uncommon | HOU | No | |
| Imaginary Threats | Blue | $0.50 | Uncommon | HOU | No | |
| Jace's Defeat | Blue | $0.50 | Uncommon | HOU | No | |
| Ominous Sphinx | Blue | $0.50 | Uncommon | HOU | No | |
| Riddleform | Blue | $0.50 | Uncommon | HOU | No | |
| Sinuous Striker | Blue | $0.50 | Uncommon | HOU | No | |
| Supreme Will | Blue | $0.50 | Uncommon | HOU | No | |
| Vizier of the Anointed | Blue | $0.50 | Uncommon | HOU | No | |
| Accursed Horde | Black | $0.50 | Uncommon | HOU | No | |
| Banewhip Punisher | Black | $0.50 | Uncommon | HOU | No | |
| Doomfall | Black | $0.50 | Uncommon | HOU | No | |
| Liliana's Defeat | Black | $0.50 | Uncommon | HOU | No | |
| Merciless Eternal | Black | $0.50 | Uncommon | HOU | No | |
| Razaketh's Rite | Black | $0.75 | Uncommon | HOU | No | |
| Torment of Scarabs | Black | $0.60 | Uncommon | HOU | No | |
| Vile Manifestation | Black | $0.50 | Uncommon | HOU | No | |
| Wasp of the Bitter End | Black | $0.50 | Uncommon | HOU | No | |
| Abrade | Red | $0.50 | Uncommon | HOU | No | |
| Burning-Fist Minotaur | Red | $0.50 | Uncommon | HOU | No | |
| Chandra's Defeat | Red | $0.50 | Uncommon | HOU | No | |
| Fervent Paincaster | Red | $0.50 | Uncommon | HOU | No | |
| Inferno Jet | Red | $0.50 | Uncommon | HOU | No | |
| Magmaroth | Red | $0.50 | Uncommon | HOU | No | |
| Manticore Eternal | Red | $0.50 | Uncommon | HOU | No | |
| Sand Strangler | Red | $0.50 | Uncommon | HOU | No | |
| Avid Reclaimer | Green | $0.50 | Uncommon | HOU | No | |
| Devotee of Strength | Green | $0.50 | Uncommon | HOU | No | |
| Dune Diviner | Green | $0.50 | Uncommon | HOU | No | |
| Hope Tender | Green | $0.50 | Uncommon | HOU | No | |
| Nissa's Defeat | Green | $0.50 | Uncommon | HOU | No | |
| Overcome | Green | $0.50 | Uncommon | HOU | No |
