| Card name | Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Violent Impact | Red | $0.35 | Common | AKH | No | |
| Benefaction of Rhonas | Green | $0.35 | Common | AKH | No | |
| Bitterblade Warrior | Green | $0.35 | Common | AKH | No | |
| Cartouche of Strength | Green | $0.35 | Common | AKH | No | |
| Colossapede | Green | $0.35 | Common | AKH | No | |
| Dissenter's Deliverance | Green | $0.35 | Common | AKH | No | |
| Giant Spider | Green | $0.35 | Common | AKH | No | |
| Gift of Paradise | Green | $0.35 | Common | AKH | No | |
| Greater Sandwurm | Green | $0.35 | Common | AKH | No | |
| Haze of Pollen | Green | $0.35 | Common | AKH | No | |
| Hooded Brawler | Green | $0.35 | Common | AKH | No | |
| Initiate's Companion | Green | $0.35 | Common | AKH | No | |
| Naga Vitalist | Green | $0.35 | Common | AKH | No | |
| Oashra Cultivator | Green | $0.35 | Common | AKH | No | |
| Ornery Kudu | Green | $0.35 | Common | AKH | No | |
| Pouncing Cheetah | Green | $0.35 | Common | AKH | No | |
| Quarry Hauler | Green | $0.35 | Common | AKH | No | |
| Shed Weakness | Green | $0.35 | Common | AKH | No | |
| Spidery Grasp | Green | $0.35 | Common | AKH | No | |
| Stinging Shot | Green | $0.35 | Common | AKH | No | |
| Honed Khopesh | Artifact | $0.35 | Common | AKH | No | |
| Luxa River Shrine | Artifact | $0.35 | Common | AKH | No | |
| Cradle of the Accursed | Land | $0.35 | Common | AKH | No | |
| Evolving Wilds | Land | $0.35 | Common | AKH | No | |
| Foul Orchard | Land | $0.35 | Common | AKH | No | |
| Full-Art Forest | Land | $0.35 | Common | AKH | No | |
| Full-Art Island | Land | $0.35 | Common | AKH | No | |
| Full-Art Mountain | Land | $0.35 | Common | AKH | No | |
| Full-Art Plains | Land | $0.40 | Common | AKH | No | |
| Full-Art Swamp | Land | $0.60 | Common | AKH | No | |
| Painted Bluffs | Land | $0.35 | Common | AKH | No | |
| Stone Quarry | Land | $0.35 | Common | AKH | No | |
| Sunscorched Desert | Land | $0.60 | Common | AKH | No | |
| Angel of Sanctions | White | $1.00 | Rare or Mythic | AKH | No | |
| Anointed Procession | White | $70.00 | Rare or Mythic | AKH | Yes | |
| Approach of the Second Sun | White | $6.00 | Rare or Mythic | AKH | No | |
| Aven Mindcensor | White | $1.50 | Rare or Mythic | AKH | No | |
| Gideon of the Trials | White | $1.75 | Rare or Mythic | AKH | Yes | |
| Gideon's Intervention | White | $0.75 | Rare or Mythic | AKH | No | |
| Gideon's Resolve | White | $0.75 | Rare or Mythic | AKH | No | |
| Gideon, Martial Paragon | White | $1.50 | Rare or Mythic | AKH | No | |
| Glory-Bound Initiate | White | $0.75 | Rare or Mythic | AKH | No | |
| Oketra the True | White | $9.00 | Rare or Mythic | AKH | Yes | |
| Regal Caracal | White | $1.25 | Rare or Mythic | AKH | No | |
| As Foretold | Blue | $2.25 | Rare or Mythic | AKH | No | |
| Curator of Mysteries | Blue | $0.75 | Rare or Mythic | AKH | No | |
| Drake Haven | Blue | $0.75 | Rare or Mythic | AKH | No | |
| Glyph Keeper | Blue | $0.75 | Rare or Mythic | AKH | No | |
| Kefnet the Mindful | Blue | $1.00 | Rare or Mythic | AKH | No | |
| New Perspectives | Blue | $0.75 | Rare or Mythic | AKH | No |
